
2000 WOLVERINE FOOTBALL SCHEDULE
Final Record: 6-4
| Date | Opponent | H/A | Time | W/L | Score |
| Sep. 2 | Dickinson | Away | 1:00 PM | L | 9-13 |
| Sep. 9 | Kenyon | Home | 1:30 PM | W (OT) | 27-21 |
| Sep. 16 | Wooster | Away | 1:30 PM | L | 7-27 |
| Sep. 30 | Thiel* | Homecoming | 2:00 PM | W | 27-7 |
| Oct. 7 | Washington & Jefferson* | Away | 2:00 PM | L | 17-38 |
| Oct. 14 | Waynesburg* | Away | 1:30 PM | W (4OT) | 32-29 |
| Oct. 21 | Westminster | Home | 1:30 PM | L | 0-23 |
| Oct. 28 | Bethany* | Away | 1:30 PM | W (OT) | 20-14 |
| Nov. 4 | Carnegie Mellon | Home | 1:30 PM | W | 14-10 |
| Nov. 11 | Alfred | Home | 1:30 PM | W | 39-17 |
*Presidents' Athletic Conference games
Go back to Wolverine Football Home Page