
2001 WOLVERINE FOOTBALL SCHEDULE
Record: 2-8, 1-3 PAC
| Date | Opponent | H/A | Time | W/L | Score |
| Sep. 1 | Dickinson | Home | 1:30 PM | L | 14-23 |
| Sep. 8 | Kenyon | Away | 1:00 PM | W | 41-6 |
| Sep. 29 | Thiel* | Away | 2:00 PM | L | 27-40 |
| Oct. 6 | Washington & Jefferson* | Home | 1:30 PM | L | 0-31 |
| Oct. 13 | Waynesburg* | Homecoming | 2:00 PM | L | 10-21 |
| Oct. 20 | Westminster* | Away | 1:00 PM | L | 7-16 |
| Oct. 27 | Bethany* | Home | 1:30 PM | W | 9-0 |
| Nov. 3 | Carnegie Mellon | Away | 1:00 PM | L | 14-17 |
| Nov. 10 | Alfred | Away | 1:30 PM | L | 10-16 |
| Nov. 16 | Wooster | Home | 12:30 PM | L | 0-6 |
*Presidents' Athletic Conference games
Go back to Wolverine Football Home Page