
2006 GROVE CITY COLLEGE FOOTBALL SCHEDULE
| Date | Opponent | Location | Time | Result | Score |
| Sept. 9 | Carnegie Mellon | Grove City, Pa. | 1:30 PM | L | 28-0 |
| Sept. 16 | Thomas More* | Grove City, Pa. | 1:30 PM | L | 21-20 |
| Sept. 23 | Waynesburg* | Waynesburg, Pa. | 1:30 PM | L | 29-18 |
| Sept. 30 | Westminster* | Grove City, Pa. | 1:30 PM | W | 21-20 |
| Oct. 7 | Bethany* | Bethany, W. Va. | 2:00 PM | L | 34-28 |
| Oct. 14 |
Thiel* (Homecoming)/ (Mercer County Cup) |
Grove City, Pa. | 2:00 PM | L | 20-0 |
| Oct. 21 | Washington and Jefferson* | Washington, Pa. | 1:30 PM | L | 52-18 |
| Oct. 28 | Rochester | Grove City, Pa. | 1:30 PM | L | 38-21 |
| Nov. 4 | Case Western (Parents Day) | Grove City, Pa. | 1:00 PM | W | 40-33 |
| Nov. 11 | U.S. Merchant Marine Acad. | Kings Point, N.Y. | 1:00 PM | W | 14-6 |
*-Presidents' Athletic Conference games
(Start Times Subject to Change)