| Day | Date | Opponent | H/A | Time | W/L | Score |
| Sat. | Sept. 4 | Wooster | H | 1:30 PM | L | 28-31 |
| Sat. | Sept. 11 | Ohio Wesleyan | H | 1:30 PM | L | 9-14 |
| Sat. | Sept. 18 | Bluffton | A | 1:30 PM | L | 22-30 |
| Sat. | Sept. 25 | Bethany* | H | 1:30 PM | W | 24-3 |
| Sat. | Oct. 2 | Thiel* | A | 1:30 PM | W | 56-0 |
| Sat. | Oct. 9 | W & J* | H | 1:30 PM | L | 10-33 |
| Sat. | Oct. 16 | Waynesburg* | HC | 1:30 PM | W | 28-24 |
| Sat. | Oct. 23 | Kenyon | A | 1:30 PM | W | 45-26 |
| Sat. | Oct. 30 | Alfred | A | 1:30 PM | W | 28-14 |
| Sat. | Nov. 6 | Muhlenberg | H | 1:30 PM | W | 31-24 (OT) |
*Presidents' Athletic Conference games
Go back to Wolverine Football Home Page