YEAR-BY-YEAR RECORDS
Year | W-L-T | Head Coach |
2012 | 6-4-0 | Chris Smith |
2011 | 3-7-0 | Chris Smith |
2010 | 5-5-0 | Chris Smith |
2009 | 5-5-0 | Chris Smith |
2008 | 6-4-0 | Chris Smith |
2007 | 4-6-0 | Chris Smith |
2006 | 3-7-0 | Chris Smith |
2005 | 3-7-0 | Chris Smith |
2004 | 3-7-0 | Chris Smith |
2003 | 5-5-0 | Chris Smith |
2002 | 3-7-0 | Chris Smith |
2001 | 2-8-0 | Chris Smith |
2000 | 6-4-0 | Chris Smith |
1999 | 6-4-0 | Chris Smith |
1998 | 5-5-0 | Chris Smith |
1997 | 9-2-0 | Chris Smith |
1996 | 2-8-0 | Chris Smith |
1995 | 2-8-0 | Chris Smith |
1994 | 4-5-0 | Chris Smith |
1993 | 5-4-0 | Chris Smith |
1992 | 5-4-0 | Chris Smith |
1991 | 3-6-0 | Chris Smith |
1990 | 1-8-0 | Chris Smith |
1989 | 2-6-1 | Chris Smith |
1988 | 4-4-1 | Chris Smith |
1987 | 3-6-0 | Chris Smith |
1986 | 5-4-0 | Chris Smith |
1985 | 4-5-0 | Chris Smith |
1984 | 3-6-0 | Chris Smith |
1983 | 3-6-0 | Joe Kopnisky |
1982 | 2-7-0 | Joe Kopnisky |
1981 | 2-7-0 | Joe Kopnisky |
1980 | 4-5-0 | Joe Kopnisky |
1979 | 3-6-0 | Joe Kopnisky |
1978 | 4-4-1 | Joe Kopnisky |
1977 | 6-4-0 | Joe Kopnisky |
1976 | 6-3-0 | Joe Kopnisky |
1975 | 5-4-0 | Joe Kopnisky |
1974 | 5-3-1 | Joe Kopnisky |
1973 | 2-6-1 | Joe Kopnisky |
1972 | 0-8-0 | Jack Behringer |
1971 | 2-6-1 | Jack Behringer |
1970 | 5-3-1 | Jack Behringer |
1969 | 3-4-1 | Jack Behringer |
1968 | 7-2-0 | Jack Behringer |
1967 | 6-3-0 | Jack Behringer |
1966 | 8-0-1 | Jack Behringer |
1965 | 4-4-1 | Jack Behringer |
1964 | 4-5-0 | Jack Behringer |
1963 | 4-4-0 | Jack Behringer |
1962 | 6-3-0 | Jack Behringer |
1961 | 5-4-0 | Jack Behringer |
1960 | 2-4-3 | Jack Behringer |
1959 | 3-5-1 | Jack Behringer |
1958 | 5-2-0 | Jack Behringer |
1957 | 5-3-0 | Jack Behringer |
1956 | 0-8-0 | Jack Behringer |
1955 | 2-6-0 | Jim Curry |
1954 | 2-6-0 | Al Pesek |
1953 | 2-6-0 | Jim Loveless |
1952 | 1-6-1 | Jim Loveless |
1951 | 1-6-0 | Jim Loveless |
1950 | 1-7-0 | Jim Loveless |
1949 | 7-1-0 | Jim Loveless |
1948 | 5-2-1 | Jim Loveless |
1947 | 6-2-0 | Jim Loveless |
1946 | 2-4-1 | Jim Loveless |
1945 | No Games During War | |
1944 | No Games During War | |
1943 | No Games During War | |
1942 | 2-5-0 | Jim Loveless |
1941 | 3-2-1 | Jim Loveless |
1940 | 4-4-0 | Jim Loveless |
1939 | 1-6-1 | Jim Loveless |
1938 | 3-3-2 | Jim Loveless |
1937 | 1-7-0 | Jim Loveless |
1936 | 1-5-1 | William Amos |
1935 | 2-4-1 | William Amos |
1934 | 5-1-1 | William Amos |
1933 | 6-1-1 | William Amos |
1932 | 3-5-1 | William Amos |
1931 | 5-1-2 | Charles Berry |
1930 | 7-2-0 | Charles Berry |
1929 | 6-1-2 | Charles Berry |
1928 | 4-1-3 | Charles Berry |
1927 | 5-2-1 | Charles Berry |
1926 | 7-0-0 | Charles Bowser |
1925 | 7-1-0 | Charles Bowser |
1924 | 3-5-1 | Charles Bowser |
1923 | 4-5-0 | Guy Williamson |
1922 | 5-3-1 | Guy Williamson |
1921 | 7-2-0 | Guy Williamson |
1920 | 2-4-1 | Robert Thorn |
1919 | 6-0-1 | Howard Acher |
1918 | 1-1-0 | H.O. White |
1917 | 4-2-1 | H.O. White |
1916 | 2-4-2 | Howard Acher |
1915 | 6-1-0 | Herbert Harmon |
1914 | 0-8-1 | William Young |
1913 | 5-4-0 | Herbert Harmon |
1912 | 6-2-1 | Herbert Harmon |
1911 | 8-0-1 | Herbert Harmon |
1910 | 7-1-1 | Herbert Harmon |
1909 | 6-2-0 | Herbert Harmon |
1908 | 2-7-1 | William Rooke |
1907 | 2-6-1 | Herbert Harmon |
1906 | 3-5-2 | Herbert Harmon |
1905 | 3-4-1 | Charles Hamilton |
1904 | 3-4-4 | James Marshall |
1903 | 5-6-1 | James Marshall |
1902 | 1-8-1 | W.H. Weakley |
1901 | 3-5-0 | George Lowrey |
1900 | 2-2-1 | C. Hamilton/G. Lowrey |
1899 | 1-4-2 | G.J. Cronenwett |
1898 | 5-2-0 | R.W. Cunningham |
1897 | 5-1-1 | "Rags" Brown |
1896 | 8-1-0 | W.H. Maxwell |
1895 | 8-2-0 | W.H. Weakley |
1894 | 6-3-0 | Jesse Bruce |
1893 | 7-1-0 | R.N.J. McKee |
1892 | 3-2-0 | Morgan Barnes |
Go back to Wolverine Football Home Page