
NCAA All-Time Career Rushing Leaders
| Player, School (Division) | Years | Yards |
| 1. R.J. BOWERS, GROVE CITY (III) | 1997- | 7,353 |
| 2. Brian Shay, Emporia State (II) | 1995-98 | 6,958 |
| 3. Charles Roberts, Sacramento State (I-AA) | 1997- | 6,553 |
| 4. Kavin Galliard, American International (II) | 1996-99 | 6,523 |
| 5. Ron Dayne, Wisconsin (I-A) | 1996-99 | 6,397 |
| 6. Damian Beane, Shepherd (II) | 1996-99 | 6,346 |
| 7. Johnny Bailey, Texas A&M-Kingsville (II) | 1986-89 | 6,320 |
| 8. Richard Huntley, Winston-Salem (II) | 1992-95 | 6,286 |
| 9. Ricky Williams, Texas (I-A) | 1995-98 | 6,279 |
| 10. Jerry Azumah, New Hampshire (I-AA) | 1995-98 | 6,193 |
| 11. Jarett Anderson, Truman State (II) | 1993-96 | 6,166 |
| 12. Carey Bender, Coe (III) | 1991-94 | 6,125 |
| 13. Steve Tardif, Maine Maritime (III) | 1996-99 | 6,093 |
| 14. Tony Dorsett, Pittsburgh (I-A) | 1973-76 | 6,082 |
| 15. Roger Graham, New Haven (II) | 1991-94 | 5,953 |
NCAA All-Time Career Scoring Leaders
| Player, School (Division) | Years | Points |
| 1. R.J. BOWERS, GROVE CITY (III) | 1997- | 562 |
| 2. Brian Shay, Emporia State (II) | 1995-98 | 544 |
| 3. Carey Bender, Coe (III) | 1991-94 | 528 |
| 4. Scott Pingel, Westminster, Mo. (III) | 1996-99 | 484 |
| 5. Trevor Shannon, Wartburg (III) | 1995-98 | 484 |
| 6. Kavin Galliard, American International (II) | 1996-99 | 476 |
| 7. Joe Dudek, Plymouth State (III) | 1982-85 | 474 |
| 8. Travis Prentice, Miami, Oh. (I-A) | 1996-99 | 468 |
| 9. Walter Payton, Jackson State (II) | 1971-74 | 464 |
| 10. Ricky Williams, Texas (I-A) | 1995-98 | 452 |
| 11. Jarrett Anderson, Truman (II) | 1993-96 | 440 |
| 12. Shawn Graves, Wofford (II) | 1989-92 | 438 |
| 13. Rashaan Dumas, Southern Connecticut State (II) | 1996-99 | 432 |
| 14. Johnny Bailey, Texas A&M-Kingsville (II) | 1986-89 | 426 |
| 15. Roger Graham, New Haven (II) | 1991-94 | 424 |
NCAA All-Time Career All-Purpose Yards Leaders
| Player, School (Division) | Years | Yards |
| 1. Brian Shay, Emporia State (II) | 1995-98 | 9,301 |
| 2. R.J. BOWERS, GROVE CITY (III) | 1997- | 9,253 |
| 3. Paul Smith, Gettysburg (III) | 1996-99 | 9,104 |
| 4. Kavin Galliard, American International (II) | 1996-99 | 8,858 |
| 5. Jerry Azumah, New Hampshire (I-AA) | 1995-98 | 8,376 |
| 6. Carey Bender, Coe (III) | 1991-94 | 7,970 |
| 7. Steve Tardif, Maine Maritime (III) | 1996-99 | 7,960 |
| 8. Johnny Bailey, Texas A&M-Kingsville (II) | 1986-89 | 7,803 |
| 9. Kenny Gamble, Colgate (I-AA) | 1984-87 | 7,623 |
| 10. Howard Stevens, Randolph-Macon (II); Louisville (I-AA) | 1968-69; 1971-72 | 7,564 |
| 11. Claude Mathis, Southwest Texas State (I-AA) | 1986-89 | 7,423 |
| 12. Thomas Haskins, VMI (I-AA) | 1993-96 | 7,411 |
| 13. Rick Sarille, Wagner (I-AA) | 1995-99 | 7,337 |
| 14. Roger Graham, New Haven (II) | 1991-94 | 7,216 |
| 15. Ricky Williams, Texas (I-A) | 1995-98 | 7,206 |
Back to GCC Football