
| NCAA All-Divisions Records |
| Record | R.J.'s
Final Numbers |
What R.J. Needed to Break | Record | Record Holder |
| Career Rushing Yards | 7,353 (1st) | -- | 7,353 | R.J. Bowers, Grove City (1997-) |
| Career Scoring | 562 (1st) | -- | 562 | R.J. Bowers, Grove City (1997-) |
| Consecutive 100-Yard Games | 32 (1st) | -- | 32 | R.J. Bowers, Grove City (1997-) |
| Career Touchdowns | 92 (1st) | -- | 92 | R.J. Bowers, Grove City (1997-) |
| Career Rushing Touchdowns | 91 (1st) | -- | 91 | R.J. Bowers, Grove City (1997-) |
| Career 200-Yard Games | 16 (1st) | -- | 16 | R.J. Bowers, Grove City (1997-) |
| Career 100-Yard Games | 35 (1st) | -- | 35 | R.J. Bowers, Grove City (1997-) |
| Career Points Per Game | 14.1 (1st) | -- | 14.1 | R.J. Bowers, Grove City (1997-) |
| Career All-Purpose Yards | 9,253 (2nd) | 49 | 9,301 | Brian Shay, Emporia St. (1995-98) |
| Career Carries | 1,188 | 28 | 1,215 | Steve Bartalo, Colorado St. (1983-86) |
| Career Rushing Yards Per Game | 183.8 | 274 | 190.7 | Arnold Mickens, Butler (1994-95) |
| Career All-Purpose Yards Per Game | 231.3 | 258 | 237.8 | Ryan Benjamin, Pacific (1990-92) |
| NCAA Division III Records |
| Record | R.J.'s
Final Numbers |
What R.J. Needed to Break | Record | Record Holder |
| Career Rushing Yards | 7,353 (1st) | -- | 7,353 | R.J. Bowers, Grove City (1997-) |
| Career Scoring | 562 (1st) | -- | 562 | R.J. Bowers, Grove City (1997-) |
| Career All-Purpose Yards | 9,253 (1st) | -- | 9,253 | R.J. Bowers, Grove City (1997-) |
| Career Touchdowns | 92 (1st) | -- | 92 | R.J. Bowers, Grove City (1997-) |
| Career Rushing Touchdowns | 91 (1st) | -- | 91 | R.J. Bowers, Grove City (1997-) |
| Career 200-Yard Games | 16 (1st) | -- | 16 | R.J. Bowers, Grove City (1997-) |
| Career 100-Yard Games | 35 (1st) | -- | 35 | R.J. Bowers, Grove City (1997-) |
| Consecutive 100-Yard Games | 32 (1st) | -- | 32 | R.J. Bowers, Grove City (1997-) |
| Career Rushing Yards Per Game | 183.8 (1st) | -- | 183.8 | R.J. Bowers, Grove City (1997-) |
| Career Points Per Game | 14.1 (1st) | -- | 14.1 | R.J. Bowers, Grove City (1997-) |
| Career All-Purpose Yards Per Game | 231.3 (1st) | -- | 231.3 | R.J. Bowers, Grove City (1997-) |
| Career Carries | 1,188 | 3 | 1,190 | Steve Tardif, Maine Maritime (1996-99) |
Go back to Wolverine Football Home Page