Final Career Statistics |
| Rushing Attempts |
Rushing Yards |
Rushing TDs |
Yards Per Carry |
Catches | Receiving Yards |
Receiving TDs |
Kick Return Yards | Punt
Return Yards |
All- Purpose |
|
| Career Totals | 1188 | 7353 | 91 | 6.2 | 24 | 397 | 1 | 1453 | 50 | 9253 |
2000 Game-by-Game |
| Opponent | Rushing Attempts |
Rushing Yards |
Rushing TDs |
Yards Per Carry |
Catches | Receiving Yards |
Receiving TDs |
Kick Return Yards | Punt
Return Yards |
All- Purpose |
| Dickinson | 42 | 196 | 1 | 4.7 | 0 | 0 | 0 | 29 | 0 | 225 |
| Kenyon | 37 | 155 | 2 | 4.2 | 3 | 38 | 0 | 0 | 0 | 193 |
| Wooster | 34 | 139 | 1 | 4.1 | 1 | -1 | 0 | 14 | 0 | 152 |
| Thiel | 40 | 301 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 301 |
| W & J | 31 | 133 | 2 | 4.3 | 1 | 9 | 0 | 109 | 0 | 251 |
| Waynesburg | 47 | 266 | 3 | 5.7 | 0 | 0 | 0 | 0 | 0 | 266 |
| Westminster | 23 | 61 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 61 |
| Bethany | 26 | 128 | 3 | 4.9 | 1 | 9 | 0 | 0 | 0 | 137 |
| CMU | 36 | 128 | 2 | 3.6 | 1 | 4 | 0 | 35 | 0 | 167 |
| Alfred | 36 | 226 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 226 |
| Totals | 352 | 1733 | 19 | 4.9 | 7 | 59 | 0 | 187 | 0 | 1979 |
1999 Game-by-Game |
| Opponent | Rushing Attempts |
Rushing Yards |
Rushing TDs |
Yards Per Carry |
Catches | Receiving Yards |
Receiving TDs |
Kick Return Yards | Punt
Return Yards |
All- Purpose |
| Wooster | 34 | 238 | 3 | 7.0 | 0 | 0 | 0 | 0 | 0 | 238 |
| Oh. Wesley. | 34 | 121 | 1 | 3.6 | 1 | 2 | 0 | 0 | 0 | 123 |
| Bluffton | 29 | 124 | 1 | 4.3 | 1 | 9 | 0 | 70 | 0 | 203 |
| Bethany | 28 | 253 | 3 | 9.0 | 0 | 0 | 0 | 0 | 0 | 253 |
| Thiel | 28 | 270 | 3 | 9.6 | 0 | 0 | 0 | 28 | 0 | 298 |
| W & J | 32 | 158 | 0 | 4.9 | 1 | 9 | 0 | 19 | 0 | 177 |
| Waynesburg | 34 | 173 | 4 | 5.1 | 0 | 0 | 0 | 26 | 0 | 199 |
| Kenyon | 41 | 305 | 6 | 7.4 | 0 | 0 | 0 | 30 | 0 | 335 |
| Alfred | 38 | 287 | 2 | 7.6 | 0 | 0 | 0 | 0 | 0 | 287 |
| Muhlenberg | 46 | 169 | 2 | 3.7 | 1 | 23 | 0 | 67 | 0 | 259 |
| Totals | 344 | 2098 | 25 | 6.1 | 3 | 34 | 0 | 240 | 0 | 2372 |
1998 Game-by-Game |
| Opponent | Rushing Attempts |
Rushing Yards |
Rushing TDs |
Yards Per Carry |
Catches | Receiving Yards |
Receiving TDs |
Kick Return Yards | Punt
Return Yards |
All- Purpose |
| Wooster | 35 | 127 | 2 | 3.6 | 1 | 16 | 0 | 117 | 4 | 264 |
| Oh. Wesley. | 25 | 122 | 1 | 4.9 | 1 | 9 | 0 | 25 | 0 | 156 |
| Bluffton | 29 | 264 | 4 | 9.1 | 1 | 18 | 0 | 0 | 0 | 282 |
| Bethany | 37 | 292 | 4 | 7.9 | 0 | 0 | 0 | 47 | 0 | 339 |
| Thiel | 30 | 304 | 6 | 10.1 | 0 | 0 | 0 | 33 | 0 | 337 |
| W & J | 38 | 288 | 3 | 7.6 | 1 | 9 | 0 | 36 | 0 | 333 |
| Waynesburg | 33 | 228 | 3 | 6.9 | 0 | 0 | 0 | 127 | 0 | 355 |
| Kenyon | 38 | 262 | 5 | 6.9 | 0 | 0 | 0 | 39 | 0 | 301 |
| Alfred | 43 | 224 | 4 | 5.2 | 0 | 0 | 0 | 86 | 0 | 310 |
| Muhlenberg | 21 | 172 | 2 | 8.2 | 1 | -1 | 0 | 28 | 0 | 199 |
| Totals | 329 | 2283 | 34 | 6.9 | 5 | 51 | 0 | 538 | 4 | 2876 |
1997 Game-by-Game |
| Opponent | Rushing Attempts |
Rushing Yards |
Rushing TDs |
Yards Per Carry |
Catches | Receiving Yards |
Receiving TDs |
Kick Return Yards | Punt
Return Yards |
All- Purpose |
| Kenyon | 14 | 95 | 1 | 6.8 | 1 | 95 | 1 | 54 | 0 | 244 |
| Wooster | 16 | 71 | 0 | 4.4 | 2 | 27 | 0 | 22 | 0 | 120 |
| CMU | 15 | 99 | 0 | 6.6 | 0 | 0 | 0 | 56 | 0 | 155 |
| Thiel | 13 | 88 | 1 | 6.8 | 1 | 21 | 0 | 0 | 0 | 109 |
| W & J | 14 | 126 | 1 | 9.0 | 1 | 41 | 0 | 76 | 0 | 243 |
| Waynesburg | 23 | 153 | 1 | 6.7 | 1 | 4 | 0 | 37 | 0 | 194 |
| Bluffton | 15 | 243 | 5 | 16.2 | 0 | 0 | 0 | 98 | 0 | 341 |
| Bethany | 19 | 100 | 1 | 5.3 | 0 | 0 | 0 | 54 | 1 | 155 |
| Alfred | 16 | 103 | 1 | 6.4 | 0 | 0 | 0 | 56 | 45 | 204 |
| Denison | 18 | 161 | 2 | 8.9 | 3 | 65 | 0 | 35 | 0 | 261 |
| Totals | 163 | 1239 | 13 | 7.6 | 9 | 253 | 1 | 488 | 46 | 2026 |
Back to GCC Football