| 4th Quarter Play-by-Play |
| Gro | 2-3 | on Gro22 | Start of 4th quarter, clock 15:00. |
| Gro | 2-3 | on Gro22 | Blaine Miller rush for 1 yard to the GRO23 (Neil Sorice). |
| Gro | 3-2 | on Gro23 | Brian Pell pass complete to Anthony Ritchie for 31 yards to the W&J46, 1ST DOWN GRO (Josh Buckley). |
| Gro | 1-10 | on W&j46 | Brian Pell pass complete to Jimmy Bailey for 46 yards to the W&J0, 1ST DOWN GRO, TOUCHDOWN, clock 13:30. |
| | | Ethan Witmer kick attempt failed (blocked) (blocked by Neil Sorice). |
| Grove City 24, Wash. & Jeff. 21 |
| | Drive: 4 plays, 85 yards, TOP 2:18 |
| | | Pat Donoughe kickoff 38 yards to the W&J32, Max Creighan return 8 yards to the W&J40 (Brian Wells). |
| W&j | 1-10 | on W&j40 | WASH. & JEFF. drive start at 13:22. |
| W&j | 1-10 | on W&j40 | Tim McNerney rush for 5 yards to the W&J45 (Tim Irwin). |
| W&j | 2-5 | on W&j45 | Tim McNerney rush for 8 yards to the GRO47, out-of-bounds (Chris Gibbs), PENALTY W&J holding (A. Pingitore) 10 yards to the W&J35, NO PLAY. |
| W&j | 2-15 | on W&j35 | Matt Bliss sacked for loss of 6 yards to the W&J29 (Ryan Althausen). |
| W&j | 3-21 | on W&j29 | Matt Bliss pass complete to Alex Baroffio for 18 yards to the W&J47 (Jason Skyrm). |
| W&j | 4-3 | on W&j47 | Eric Eberle punt 47 yards to the GRO6, Anthony Ritchie return 0 yards to the GRO6 (Jared Jones). |
| | Drive: 3 plays, 7 yards, TOP 2:18 |
| Gro | 1-10 | on Gro06 | GROVE CITY drive start at 11:04. |
| Gro | 1-10 | on Gro06 | Blaine Miller rush for 4 yards to the GRO10 (Gavin Donathan). |
| Gro | 2-6 | on Gro10 | Blaine Miller rush for 4 yards to the GRO14 (Neil Sorice;B.J. Monacelli). |
| Gro | 3-2 | on Gro14 | Brian Pell pass complete to Blaine Miller for 6 yards to the GRO20, 1ST DOWN GRO, out-of-bounds. |
| Gro | 1-10 | on Gro20 | Brian Pell pass complete to Pat Donoughe for 10 yards to the GRO30, 1ST DOWN GRO (Nathan Melhorn). |
| Gro | 1-10 | on Gro30 | Blaine Miller rush for 6 yards to the GRO36 (Neil Sorice). |
| Gro | 2-4 | on Gro36 | Brian Pell rush for loss of 5 yards to the GRO31 (Neil Sorice). |
| Gro | 3-9 | on Gro31 | Blaine Miller rush for 3 yards to the GRO34 (Frank Gigler). |
| Gro | 4-6 | on Gro34 | Joe Diani punt 37 yards to the W&J29, Alex Baroffio return 1 yards to the W&J30 (Mario Posteraro). |
| | Drive: 7 plays, 28 yards, TOP 5:01 |
| W&j | 1-10 | on W&j30 | WASH. & JEFF. drive start at 06:03. |
| W&j | 1-10 | on W&j30 | Alex Baroffio rush for 8 yards to the W&J38 (Chris Gibbs;Ryan Althausen). |
| W&j | 2-2 | on W&j38 | Matt Bliss pass complete to Brett Axner for 4 yards to the W&J42, 1ST DOWN W&J (Tim Irwin). |
| W&j | 1-10 | on W&j42 | Matt Bliss pass incomplete to Hunter Creel. |
| W&j | 2-10 | on W&j42 | Matt Bliss pass complete to Hunter Creel for 5 yards to the W&J47 (Tim Irwin). |
| W&j | 3-5 | on W&j47 | Matt Bliss pass complete to Tim McNerney for 2 yards to the W&J49 (Chris Gibbs). |
| W&j | 4-3 | on W&j49 | Tim McNerney rush for 5 yards to the GRO46, 1ST DOWN W&J (Aaron Palmieri). |
| W&j | 1-10 | on Gro46 | Matt Bliss rush for 1 yard to the GRO45 (Ryan Althausen). |
| W&j | 2-9 | on Gro45 | Matt Bliss pass complete to Tim McNerney for loss of 2 yards to the GRO47 (Jarred Frawley). |
| W&j | 3-11 | on Gro47 | Matt Bliss pass complete to Brett Axner for 29 yards to the GRO18, 1ST DOWN W&J, out-of-bounds (Jason Skyrm). |
| W&j | 1-10 | on Gro18 | Tim McNerney rush for 4 yards to the GRO14 (Joe Diani). |
| W&j | 2-6 | on Gro14 | Clock 02:13. |
| W&j | 2-6 | on Gro14 | Tim McNerney rush for 7 yards to the GRO7, fumble forced by Tim Irwin, fumble by Tim McNerney recovered by GRO Ben Manwaring at GRO5. |
| | Drive: 11 plays, 65 yards, TOP 4:04 |
| Gro | 1-10 | on Gro05 | GROVE CITY drive start at 01:59. |
| Gro | 1-10 | on Gro05 | Brian Pell rush for 3 yards to the GRO8 (Mitch Rose), timeout Wash. & Jeff., clock 01:52. |
| Gro | 2-7 | on Gro08 | Blaine Miller rush for 2 yards to the GRO10 (Jimmy Thompson), timeout Wash. & Jeff., clock 01:47. |
| Gro | 3-5 | on Gro10 | Blaine Miller rush for 5 yards to the GRO15, 1ST DOWN GRO (Frank Gigler). |
| Gro | 1-10 | on Gro15 | Blaine Miller rush for 2 yards to the GRO17 (Phil Dern), timeout Wash. & Jeff., clock 01:05. |
| Gro | 2-8 | on Gro17 | TEAM rush for no gain to the GRO17. |
| Gro | 3-8 | on Gro17 | TEAM rush for no gain to the GRO17, end of game, clock 00:00. |
| | Drive: 6 plays, 12 yards, TOP 1:59 |