| 4th Quarter Play-by-Play |
| Gro | 2-4 | on Gro50 | Start of 4th quarter, clock 15:00. |
| Gro | 2-4 | on Gro50 | Brian Pell rush for 15 yards to the THI35, 1ST DOWN GRO (Ma. Hainesworth). |
| Gro | 1-10 | on Thi35 | Shane Kaclik rush for 5 yards to the THI30 (Tim Taylor). |
| Gro | 2-5 | on Thi30 | Brian Pell sacked for loss of 1 yard to the THI31 (Cody McClelland). |
| Gro | 3-6 | on Thi31 | Brian Pell rush for 13 yards to the THI18, 1ST DOWN GRO (Julian McLean;Jack Sindlinger). |
| Gro | 1-10 | on Thi18 | Brian Pell pass incomplete to David Folkmire. |
| Gro | 2-10 | on Thi18 | Brian Pell rush for 3 yards to the THI15 (Tim Taylor). |
| Gro | 3-7 | on Thi15 | Brian Pell pass complete to Dustin Anewalt for 11 yards to the THI4, 1ST DOWN GRO. |
| Gro | 1-G | on Thi04 | Brian Pell rush for 4 yards to the THI0, TOUCHDOWN, clock 10:57. |
| | | Kurt Devlin kick attempt good. |
| Grove City 21, Thiel 7 |
| | Drive: 12 plays, 84 yards, TOP 6:51 |
| | | Pat Donoughe kickoff 65 yards to the THI0, touchback. |
| Thi | 1-10 | on Thi20 | THI ball on THI25. |
| Thi | 1-10 | on Thi25 | THIEL drive start at 10:57. |
| Thi | 1-10 | on Thi25 | Taylor Fink rush for 6 yards to the THI31 (Bobby Tuttle). |
| Thi | 2-4 | on Thi31 | Andrew Smith pass complete to Matt Fedzen for 24 yards to the GRO45, 1ST DOWN THI (Bobby Tuttle). |
| Thi | 1-10 | on Gro45 | Taylor Fink rush for 4 yards to the GRO41 (Jason Ferguson). |
| Thi | 2-6 | on Gro41 | PENALTY THI false start (Jordan Fortuna) 5 yards to the GRO46. |
| Thi | 2-11 | on Gro46 | Taylor Fink rush for 6 yards to the GRO40 (Jason Ferguson;Jason Skyrm). |
| Thi | 3-5 | on Gro40 | Andrew Smith rush for 18 yards to the GRO22, 1ST DOWN THI, out-of-bounds (Chris Gibbs). |
| Thi | 1-10 | on Gro22 | Andrew Smith pass complete to Kyle Turkalj for 15 yards to the GRO7, 1ST DOWN THI (Shawn Mercer). |
| Thi | 1-G | on Gro07 | Taylor Fink rush for 4 yards to the GRO3 (Shawn Mercer). |
| Thi | 2-G | on Gro03 | Timeout Grove City, clock 06:58. |
| Thi | 2-G | on Gro03 | Taylor Fink rush for loss of 2 yards to the GRO5 (Jason Ferguson). |
| Thi | 3-G | on Gro05 | Andrew Smith pass incomplete to Zane Garza. |
| Thi | 4-G | on Gro05 | Timeout Thiel, clock 06:25. |
| Thi | 4-G | on Gro05 | Andrew Smith pass incomplete to Bill Frizzi (Shawn Mercer), QB hurry by Marc Shamley. |
| | Drive: 10 plays, 70 yards, TOP 4:43 |
| Gro | 1-10 | on Gro05 | GROVE CITY drive start at 06:14. |
| Gro | 1-10 | on Gro05 | Brian Pell rush for 4 yards to the GRO9 (Kris Tursky). |
| Gro | 2-6 | on Gro09 | Shane Kaclik rush for 3 yards to the GRO12 (Cody McClelland). |
| Gro | 3-3 | on Gro12 | Shane Kaclik rush for 2 yards to the GRO14 (Ethan Ludwig;Tim Taylor). |
| Gro | 4-1 | on Gro14 | Joe Diani punt 60 yards to the THI26, downed. |
| | Drive: 3 plays, 9 yards, TOP 2:09 |
| Thi | 1-10 | on Thi26 | THIEL drive start at 04:05. |
| Thi | 1-10 | on Thi26 | Andrew Smith pass complete to Nate Blazevich for 10 yards to the THI36, 1ST DOWN THI (Ben Manwaring). |
| Thi | 1-10 | on Thi36 | Andrew Smith pass incomplete to Nate Blazevich, QB hurry by Joe Diani. |
| Thi | 2-10 | on Thi36 | Andrew Smith pass complete to Matt Fedzen for 5 yards to the THI41 (Joe Diani). |
| Thi | 3-5 | on Thi41 | Andrew Smith pass complete to Nate Blazevich for 4 yards to the THI45. |
| Thi | 4-1 | on Thi45 | Timeout Grove City, clock 02:55. |
| Thi | 4-1 | on Thi45 | Andrew Smith pass intercepted by Jason Ferguson at the 50 yardline, Jason Ferguson return 4 yards to the THI46, Joe Diani for loss of 7 yards to the GRO47. |
| | Drive: 5 plays, 19 yards, TOP 1:24 |
| Gro | 1-10 | on Gro47 | GROVE CITY drive start at 02:41, GRO ball on GRO47. |
| Gro | 1-10 | on Gro47 | Shane Kaclik rush for loss of 3 yards to the GRO44 (Tim Taylor). |
| Gro | 2-13 | on Gro44 | Brian Pell rush for 10 yards to the THI46 (Ethan Ludwig). |
| Gro | 3-3 | on Thi46 | Shane Kaclik rush for 2 yards to the THI44 (Cody McClelland), timeout Thiel, clock 01:07. |
| Gro | 4-1 | on Thi44 | Brian Pell rush for 4 yards to the THI40, 1ST DOWN GRO (Terry Gensel). |
| Gro | 1-10 | on Thi40 | Shane Kaclik rush for 1 yard to the THI39 (Tim Taylor), timeout Grove City, clock 00:16. |
| Gro | 2-9 | on Thi39 | TEAM rush for no gain to the THI39, end of game, clock 00:00. |
| | Drive: 6 plays, 14 yards, TOP 2:41 |