| 2nd Quarter Play-by-Play |
| Wes | 2-11 | on Gro30 | Start of 2nd quarter, clock 15:00. |
| Wes | 2-11 | on Gro30 | Shawn Lehocky pass incomplete to Nick Sorice (Butch Kriger), QB hurry by Tony Clark. |
| Wes | 3-11 | on Gro30 | Shawn Lehocky pass complete to G. Pasquinelli for 8 yards to the GRO22 (Tony Clark). |
| Wes | 4-3 | on Gro22 | Trevor Young field goal attempt from 39 GOOD, clock 14:04. |
| Westminster 10, Grove City 0 |
| | Drive: 15 plays, 53 yards, TOP 7:36 |
| | | Trevor Young kickoff 64 yards to the GRO6, Andrew DiDonato return 1 yards to the GRO7, fumble by Andrew DiDonato recovered by GRO Butch Kriger at GRO7, Butch Kriger for 10 yards to the GRO17 (Cory Meeker;John Proano). |
| Gro | 1-10 | on Gro17 | GROVE CITY drive start at 13:57, GRO ball on GRO17. |
| Gro | 1-10 | on Gro17 | Andrew DiDonato pass complete to A.J. Tapper for 3 yards to the GRO20 (Jake Brown;Jordon Rooney). |
| Gro | 2-7 | on Gro20 | Andrew DiDonato rush for 4 yards to the GRO24 (Les Tabor). |
| Gro | 3-3 | on Gro24 | Andrew DiDonato pass complete to Blaine Miller for 63 yards to the WES13, 1ST DOWN GRO, out-of-bounds (Derrick Orloski;Jordon Rooney), PENALTY WES offside defense declined. |
| Gro | 1-10 | on Wes13 | Andrew DiDonato pass incomplete to Clayton Hall, QB hurry by Jesse Sylvester. |
| Gro | 2-10 | on Wes13 | Andrew DiDonato pass incomplete to Blaine Miller. |
| Gro | 3-10 | on Wes13 | Andrew DiDonato pass complete to Will McCoy for 11 yards to the WES2, 1ST DOWN GRO (Zachery Boyd;Cory Meeker). |
| Gro | 1-G | on Wes02 | Blaine Miller rush for no gain to the WES2 (Les Tabor). |
| Gro | 2-G | on Wes02 | Blaine Miller rush for 2 yards to the WES0, TOUCHDOWN, clock 11:09. |
| | | Craig Bicehouse kick attempt good. |
| Westminster 10, Grove City 7 |
| | Drive: 8 plays, 83 yards, TOP 2:48 |
| | | Tim Irwin kickoff 36 yards to the WES34, Joe Ross return 9 yards to the WES43 (Marc Shamley;James Jennings). |
| Wes | 1-10 | on Wes43 | WESTMINSTER drive start at 11:03. |
| Wes | 1-10 | on Wes43 | Nick McKolosky rush for 3 yards to the WES46 (Chris Joseph). |
| Wes | 2-7 | on Wes46 | Shawn Lehocky pass incomplete to Nick Sorice. |
| Wes | 3-7 | on Wes46 | Shawn Lehocky pass incomplete to Chad Rosatelli. |
| Wes | 4-7 | on Wes46 | Andrew Clark punt 43 yards to the GRO11, Butch Kriger return 12 yards to the GRO23, fumble forced by Neil Falco, fumble by Butch Kriger recovered by WES Derrick Orloski at GRO24. |
| | Drive: 3 plays, 3 yards, TOP 0:57 |
| Wes | 1-10 | on Gro24 | WESTMINSTER drive start at 10:06. |
| Wes | 1-10 | on Gro24 | Shawn Lehocky rush for 11 yards to the GRO13, 1ST DOWN WES (Mark Rossol). |
| Wes | 1-10 | on Gro13 | Nick McKolosky rush for 2 yards to the GRO11 (James Jennings). |
| Wes | 2-8 | on Gro11 | Nick McKolosky rush for 3 yards to the GRO8 (Tony Clark;Marcus Chakot). |
| Wes | 3-5 | on Gro08 | Shawn Lehocky pass incomplete to Chad Rosatelli, PENALTY GRO pass interference (Mark Rossol) 6 yards to the GRO2, 1ST DOWN WES, NO PLAY. |
| Wes | 1-G | on Gro02 | Nick McKolosky rush for no gain to the GRO2 (Butch Kriger). |