![]() |
THI | Qtr | GRO | ![]() |
|
||||||||||||||||||||||
| 7 | Final | 21 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Thiel |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Cody McClelland | 3 | 106 | 35.3 | 46 | 0 | 0 | 0 |
| Totals... | 3 | 106 | 35.3 | 46 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Bill Frizzi | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 1 | -1 | -1.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bill Frizzi | 3 | 45 | 15.0 | 0 | 16 |
| Totals... | 3 | 45 | 15.0 | 0 | 16 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Grove City |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Joe Diani | 5 | 195 | 39.0 | 60 | 1 | 1 | 1 |
| Totals... | 5 | 195 | 39.0 | 60 | 1 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Gabriel Moore | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 1 | 21 | 21.0 | 0 | 21 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jason Ferguson | 1 | 4 | 4.0 | 0 | 4 |
| Joe Diani | 0 | -7 | 0.0 | 0 | 0 |
| Totals... | 1 | -3 | -3.0 | 0 | 4 |
| Field goal attempts |