Official Basketball Box Score
CMU vs Grove City
11-21-03 8:00 PM at Grove City, Pa. -- GCC Arena

--------------------------------------------------------------------------------
VISITORS: CMU 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Barlow-Wilcox, C.... f  3-7    0-0    0-0    5  4  9   4   6  0  4  1  0  16
44 Kaitz, Matt......... f  6-11   1-3    1-2    1  6  7   3  14  6  1  1  2  33
22 Gibson, Michael..... c  1-3    0-0    0-2    0  1  1   3   2  1  0  0  0   9
15 Straub, A.J......... g  5-11   3-9    0-0    1  0  1   2  13  2  2  0  2  31
21 Goren, Eliot........ g  3-7    1-2    2-4    2  1  3   3   9  2  5  0  0  29
10 Matta, Brad.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   2
13 Divens, Michael.....    6-10   0-0    3-4    5  4  9   3  15  1  2  0  0  18
20 Walters, Jason......    3-5    0-0    4-4    0  1  1   0  10  1  1  0  2  22
24 Stotts, Quintin.....    1-3    0-0    0-1    2  1  3   1   2  0  0  0  1  11
25 Polat, Baris........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   3
31 Cole, Gray..........    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   9
32 Johnson, Marques....    1-2    0-0    2-2    0  1  1   1   4  0  0  0  0   2
33 Dunn, Bary..........    1-1    0-0    0-0    0  2  2   1   2  0  0  0  0   3
40 Gonzalez, Greg......    0-1    0-0    2-2    1  2  3   2   2  0  1  0  0   8
42 Gelacek, Evan.......    0-1    0-0    0-0    0  2  2   1   0  1  0  0  0   4
   TEAM................                            3  3
   Totals..............   30-63   5-14  14-21  17 28 45  26  79 15 17  2  8 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 20-37 54.1%   Game: 47.6%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-6  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  7-10 70.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Grove City 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Tanner Prosser...... f  6-9    0-0    2-7    6  4 10   3  14  1  5  0  0  26
24 Ryan Eller.......... f  2-4    0-0    3-3    0  0  0   4   7  0  0  0  0  17
42 Phil Bushre......... c  3-6    0-0    6-9    1  6  7   3  12  1  3  0  1  24
20 Mike Lukcic......... g  1-8    1-5    0-0    1  1  2   1   3  2  6  0  2  32
32 J.D. Collar......... g  3-7    1-3    3-5    0  1  1   2  10  2  3  0  0  30
05 Nick Mihalic........    1-1    1-1    2-5    0  0  0   0   5  0  1  0  0   7
12 Bobby Glass.........    1-4    0-1    0-0    0  0  0   0   2  2  0  0  0   9
14 Matt Phillips.......    1-4    0-1    0-0    0  2  2   2   2  1  0  0  1  19
30 Justin Adley........    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   8
40 Mark Smith..........    1-2    0-0    1-2    2  1  3   2   3  2  2  0  1  12
50 Chuck Cotherman.....    2-3    0-0    0-0    0  1  1   4   4  0  1  0  0  15
52 Matt O'Brien........    0-2    0-0    0-2    1  0  1   0   0  0  0  0  0   1
   TEAM................                         1  4  5
   Totals..............   21-50   3-11  17-33  12 21 33  21  62 12 22  0  5 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 11-22 50.0%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-2  50.0%   Game: 27.3%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half:  5-16 31.3%   Game: 51.5%    5

--------------------------------------------------------------------------------
Officials: Ron Banc (R), Tom Fraser (U), Tony Court (U)
Technical fouls: CMU-None. Grove City-None.
Attendance: 550
Score by Periods                1st  2nd   Total
CMU...........................   30   49  -   79
Grove City....................   34   28  -   62
Season opener for both teams. First night of action in West Penn Classic.
CMU's first win over GCC since 1996 (67-53).
POINTS OFF TURNOVERS        1   2 - Tot
CMU.....................    4  21 -  25
Grove City..............    6   2 -   8

POINTS IN PAINT             1   2 - Tot
CMU.....................   10  24 -  34
Grove City..............   14  16 -  30

2ND CHANCE POINTS           1   2 - Tot
CMU.....................    7   9 -  16
Grove City..............   11   1 -  12

BENCH POINTS                1   2 - Tot
CMU.....................   13  22 -  35
Grove City..............    0  16 -  16