Official Basketball Box Score
Washington and Jefferson vs Grove City
02-21-04 3:00 PM at Grove City, Pa. - GCC Arena
--------------------------------------------------------------------------------
VISITORS: Washington and Jefferson 7-18, 1-9 PAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
54 Matt Vorndran....... f  2-5    1-4    2-3    0  6  6   1   7  1  2  0  1  28
42 Dan Yokitis......... c  1-1    0-0    0-0    1  4  5   3   2  1  1  0  2  17
10 Anthony Hairston.... g  4-9    0-2    2-2    2  2  4   0  10  6  3  0  0  31
20 Brandon Studer...... g  5-11   2-6    0-0    0  0  0   3  12  2  4  0  0  31
24 Jon Koch............ g  8-13   4-7    2-2    2  2  4   2  22  0  2  0  0  35
05 Billy Zopf..........    0-3    0-1    0-0    0  0  0   0   0  1  1  0  0   9
14 Phil Maslar.........    1-2    1-1    2-2    1  0  1   2   5  0  0  0  0   8
25 Kevin Bringman......    0-3    0-1    2-2    1  0  1   1   2  0  0  0  0   7
33 Steve Button........    3-9    0-0    4-6    1  5  6   2  10  1  1  0  0  22
40 Chris Cannon........    1-1    0-0    0-0    1  0  1   4   2  0  0  0  0   6
44 Chris Houser........    0-2    0-1    0-0    0  1  1   0   0  0  0  0  0   6
   TEAM................                         1  1  2
   Totals..............   25-59   8-23  14-17  10 21 31  18  72 12 14  0  3 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 15-33 45.5%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  3-12 25.0%   Game: 34.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 11-13 84.6%   Game: 82.4%    0

--------------------------------------------------------------------------------
HOME TEAM: Grove City 13-12, 7-3 PAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Tanner Prosser...... f  8-17   0-1    2-5    6  2  8   2  18  0  3  1  3  33
24 Ryan Eller.......... f  3-7    0-1    2-5    3  5  8   3   8  2  2  0  1  25
14 Matt Phillips....... g  5-9    0-1    2-2    2  1  3   1  12  0  4  0  1  35
20 Mike Lukcic......... g  6-7    2-2    1-2    0  1  1   2  15  1  2  0  1  23
32 J.D. Collar......... g  6-12   0-5    1-2    1  3  4   1  13  4  0  0  1  31
05 Nick Mihalic........    1-4    0-0    0-0    1  3  4   0   2  0  0  0  3  17
12 Bobby Glass.........    3-5    2-2    2-2    0  0  0   2  10  0  1  0  1  14
50 Chuck Cotherman.....    1-2    0-0    2-4    0  2  2   1   4  1  0  0  1  12
54 Eric O'Brien........    0-1    0-0    0-0    1  5  6   3   0  0  0  2  0  10
   TEAM................                         2  4  6
   Totals..............   33-64   4-12  12-22  16 26 42  15  82  8 12  3 12 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 20-32 62.5%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-5  60.0%   Game: 33.3%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  6-11 54.5%   Game: 54.5%   4,1

--------------------------------------------------------------------------------
Officials: Jim D'Amato (R), Sean Toomey (U), Bob Morris (U)
Technical fouls: Washington and Jefferson-None. Grove City-None.
Attendance: 1200
Score by Periods                1st  2nd   Total
Washington and Jefferson......   28   44  -   72
Grove City....................   33   49  -   82

Points in the paint-W&J 20,GRO 40. Points off turnovers-W&J 10,GRO 17.
2nd chance points-W&J 13,GRO 18. Fast break points-W&J 0,GRO 0.
Bench points-W&J 19,GRO 16. Score tied-6 times. Lead changes-5 times.
POINTS OFF TURNOVERS        1   2 - Tot
Washington and Jefferson    6   4 -  10
Grove City..............    5  12 -  17

POINTS IN PAINT             1   2 - Tot
Washington and Jefferson    4  16 -  20
Grove City..............   18  22 -  40

2ND CHANCE POINTS           1   2 - Tot
Washington and Jefferson    5   8 -  13
Grove City..............   10   8 -  18

BENCH POINTS                1   2 - Tot
Washington and Jefferson    6  13 -  19
Grove City..............    6  10 -  16

SCORE TIED BY               1   2 - Tot
Washington and Jefferson    5   0 -   5
Grove City..............    1   0 -   1

LEAD GAINED BY              1   2 - Tot
Washington and Jefferson    2   0 -   2
Grove City..............    3   0 -   3