Official Basketball Box Score
Washington and Jefferson vs Grove City
2-24-04 8:00 p.m. at Grove City, Pa. -- GCC Arena
--------------------------------------------------------------------------------
VISITORS: Washington and Jefferson 7-19 (#6 seed)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
54 Matt Vorndran....... f  3-5    1-2    0-0    2  5  7   1   7  1  2  0  1  29
42 Dan Yokitis......... c  1-4    0-1    0-0    3  7 10   2   2  4  3  1  1  31
10 Anthony Hairston.... g  4-12   0-2    0-0    0  5  5   1   8  4  2  1  1  40
20 Brandon Studer...... g  9-16   6-12   1-3    0  3  3   0  25  1  2  0  1  33
24 Jon Koch............ g  4-11   1-6    2-2    0  1  1   2  11  2  0  0  0  35
25 Kevin Bringman......    1-2    0-1    0-0    0  0  0   2   2  1  1  0  0  12
33 Steve Button........    0-1    0-0    0-0    2  0  2   0   0  0  1  0  0   3
40 Chris Cannon........    2-7    0-0    2-2    3  3  6   2   6  0  0  0  0  14
44 Chris Houser........    0-3    0-0    0-0    0  1  1   0   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   24-61   8-24   5-7   11 26 37  10  61 13 11  2  4 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 11-29 37.9%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-7  71.4%   Game: 71.4%    0

--------------------------------------------------------------------------------
HOME TEAM: Grove City 14-12 (#3 seed)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Tanner Prosser...... f  5-10   1-2    4-5    2  8 10   1  15  3  5  3  2  37
24 Ryan Eller.......... f  6-10   3-3    1-2    1  1  2   1  16  2  2  0  3  25
14 Matt Phillips....... g  4-13   3-6    0-0    2  8 10   0  11  5  2  0  1  32
20 Mike Lukcic......... g  2-4    1-3    0-0    0  3  3   4   5  1  1  0  0  31
32 J.D. Collar......... g  5-9    4-4    0-0    0  1  1   1  14  0  1  1  2  30
05 Nick Mihalic........    0-0    0-0    0-0    0  0  0   1   0  2  0  0  0   3
12 Bobby Glass.........    0-4    0-3    0-0    0  0  0   0   0  0  0  0  0  15
40 Mark Smith..........    0-1    0-0    0-0    0  1  1   3   0  0  0  0  0   9
50 Chuck Cotherman.....    5-8    0-0    0-0    3  0  3   1  10  0  0  0  0   9
54 Eric O'Brien........    0-1    0-0    0-0    0  3  3   0   0  0  0  1  0   9
   TEAM................                         1  3  4
   Totals..............   27-60  12-21   5-7    9 28 37  12  71 13 11  5  8 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 15-29 51.7%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  8-12 66.7%   2nd Half:  4-9  44.4%   Game: 57.1%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-5  80.0%   Game: 71.4%    0

--------------------------------------------------------------------------------
Officials: Sroka (R), Boliver (U), Secrest (U)
Technical fouls: Washington and Jefferson-None. Grove City-None.
Attendance: 700
Score by Periods                1st  2nd   Total
Washington and Jefferson......   30   31  -   61
Grove City....................   33   38  -   71
Presidents' Athletic Conference Tournament Quarterfinal
Grove City completes season sweep of W&J and will face Bethany on Thursday
in conference semifinals. Ryan Eller has 410 pts on the season; it is the 12th
highest single-season total in school history.

Points in the paint-W&J 18,GRO 22. Points off turnovers-W&J 10,GRO 8.
2nd chance points-W&J 9,GRO 10. Fast break points-W&J 0,GRO 0.
Bench points-W&J 8,GRO 10. Score tied-4 times. Lead changes-16 times.

POINTS OFF TURNOVERS        1   2 - Tot
Washington and Jefferson    6   4 -  10
Grove City..............    5   3 -   8

POINTS IN PAINT             1   2 - Tot
Washington and Jefferson   12   6 -  18
Grove City..............    8  14 -  22

2ND CHANCE POINTS           1   2 - Tot
Washington and Jefferson    7   2 -   9
Grove City..............    4   6 -  10

BENCH POINTS                1   2 - Tot
Washington and Jefferson    4   4 -   8
Grove City..............    4   6 -  10

SCORE TIED BY               1   2 - Tot
Washington and Jefferson    1   2 -   3
Grove City..............    1   0 -   1

LEAD GAINED BY              1   2 - Tot
Washington and Jefferson    3   5 -   8
Grove City..............    3   5 -   8