OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Denison
12/09/00 3:00 PM at Granville, OH
--------------------------------------------------------------------------------
VISITORS: Grove City 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vlajkovich, Andy * 6-9 3-5 1-2 0 3 3 4 16 5 5 0 1 40
14 Meling, Shane * 5-11 3-4 0-0 3 5 8 4 13 1 3 1 0 39
20 Kreider, Chris * 7-10 0-0 11-11 0 3 3 4 25 2 6 0 5 36
30 Fetzner, Jim * 3-9 1-4 0-1 0 3 3 3 7 0 4 0 0 33
42 Roberts, Pat * 4-4 0-0 3-4 2 3 5 3 11 1 2 0 1 41
10 Dean, Ian 0-1 0-1 0-0 0 1 1 2 0 1 0 0 1 14
44 Randolph, Greg 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
54 Bushre, Phil 2-6 0-0 3-5 1 7 8 4 7 0 4 0 0 19
TEAM ........................................ 1 2 3
TOTALS 27-51 7-14 18-23 7 27 34 26 79 10 24 1 8 225
TOT-FG 1stH: 14-28 50.0% 2ndH (OT): 13-23 56.5% Game: 52.9% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH (OT): 1-5 20.0% Game: 50.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH (OT): 13-16 81.3% Game: 78.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Denison 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Swickrath, Brad * 2-5 1-2 3-4 2 2 4 4 8 2 4 0 3 38
32 Price, Tony * 3-8 3-7 2-3 1 1 2 3 11 0 3 0 0 37
34 DeLacey, Charlie * 7-14 0-1 7-13 2 6 8 3 21 3 3 2 2 43
40 Swickrath, John * 6-10 0-2 4-5 2 3 5 3 16 2 0 0 2 30
52 Bradshaw, Alan * 0-2 0-0 2-2 4 3 7 4 2 3 4 1 0 21
21 Streicher, Matt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
30 Young, Perry 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
33 Ayers, Steve 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
42 Warner, Matt 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 8
43 Hodgkinson, Tommy 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
55 Mehl, Bobby 7-12 2-5 3-7 1 2 3 2 19 0 1 0 1 31
TEAM ........................................ 1 5 6
TOTALS 25-56 6-18 21-34 13 22 35 23 77 11 16 3 9 225
TOT-FG 1stH: 10-27 37.0% 2ndH (OT): 15-29 51.7% Game: 44.6% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH (OT): 5-11 45.5% Game: 33.3% Rebs
FThrow 1stH: 7-12 58.3% 2ndH (OT): 14-22 63.6% Game: 61.8% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Grove City - none
Denison - none
ATTENDANCE: 190
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 39 32 8 79
Denison 28 43 6 77