OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Medaille
01/10/01 7:30 PM at Buffalo, NY
--------------------------------------------------------------------------------
VISITORS: Grove City 8-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vlajkovich, Andy * 3-11 1-2 4-4 0 1 1 3 11 6 3 0 1 17
14 Meling, Shane * 4-5 2-3 0-0 1 2 3 0 10 3 1 0 0 30
20 Kreider, Chris * 8-15 0-0 4-8 3 5 8 3 20 1 4 1 2 35
30 Fetzner, Jim * 3-8 3-5 0-0 3 6 9 2 9 3 2 0 2 35
42 Roberts, Pat * 4-7 0-0 4-4 4 10 14 3 12 2 1 1 0 35
10 Dean, Ian 1-2 1-2 0-0 0 1 1 3 3 0 1 0 3 17
22 Stainbrook, DuWayne 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
24 Ondrasik, Nick 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 3
34 Gehring, Geoff 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
40 Sheppard, Justin 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
44 Randolph, Greg 0-0 0-0 2-2 0 1 1 1 2 0 0 0 1 4
50 Schreiber, Jeb 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 5
52 Quinn, Dan 3-5 0-0 2-2 3 1 4 0 8 1 0 0 1 9
TEAM ........................................ 0 3 3
TOTALS 29-59 7-12 16-21 15 30 45 16 81 17 13 3 10 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 76.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Medaille 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lindsay, Phil * 4-12 0-2 1-4 0 0 0 0 9 2 2 0 1 31
10 Kane, Todd * 2-9 1-6 4-5 2 3 5 2 9 0 4 0 2 31
20 Englert, Nick * 3-9 3-9 0-0 0 2 2 2 9 5 2 0 0 30
33 Kreher, Ed * 6-12 5-9 2-3 2 4 6 4 19 1 4 1 1 34
34 Peterson, Brent * 2-7 1-5 0-0 1 2 3 2 5 1 1 0 1 29
05 Hurley, Mike 1-5 1-3 0-0 3 3 6 2 3 0 2 0 2 19
12 Shaw, Joel 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
22 Hansen, Bryan 2-4 1-1 1-2 4 1 5 2 6 1 0 0 0 18
40 Johnson, Tim 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 4
TEAM ........................................ 2 0 2
TOTALS 20-60 12-36 8-14 15 17 32 15 60 10 16 1 7 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
TECHNICAL FOULS: Kane (Medaille)
Grove City - none
Medaille - Kane(1)
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 36 45 81
Medaille 21 39 60