OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Bethany vs Grove City                                                           
01/17/01 8:15 PM at Grove City, PA -- Grove City Arena                          
--------------------------------------------------------------------------------
VISITORS: Bethany 8-6, 1-0 PAC                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 Schubert, Keith      f  2-11   0-1    2-2    3  6  9   0   6   0  4  0  0  24
43 McGuinness, Todd     f  0-4    0-1    0-2    3  1  4   3   0   1  4  0  4  32
34 Stokic, Pete         c  1-7    0-0    0-0    2  4  6   1   2   2  1  2  1  25
12 Johnson, Scott       g  5-8    1-3    5-7    0  5  5   1  16   6  2  0  5  38
31 Smith, Nevada        g 11-15   8-11   2-2    0  2  2   0  32   1  0  0  0  36
04 Packard, Adam           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   2
05 Majzun, Mike            6-10   1-2    4-6    0  3  3   0  17   0  1  1  3  24
14 Kelly, Patrick          0-1    0-0    0-0    0  1  1   0   0   0  1  0  0   4
33 Hoffman, Derek          1-2    0-0    0-0    1  2  3   0   2   2  0  0  1  15
TEAM ........................................   4  3  7                         
TOTALS                    26-59  10-18  13-19  13 27 40   5  75  12 13  3 14 200
                                                                                
TOT-FG 1stH: 13-35 37.1%  2ndH: 13-24 54.2%  OT:  0-0  00.0%  Game: 44.1% Deadbl
3pt-FG 1stH:  5-10 50.0%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 55.6%  Rebs 
FThrow 1stH:  3-7  42.9%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 68.4%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 9-6, 0-1 PAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
42 Roberts, Pat         f  2-6    0-0    0-0    3  7 10   4   4   4  1  2  2  33
52 Quinn, Dan           f  5-12   0-0    0-2    5  6 11   2  10   3  6  0  1  27
12 Vlajkovich, Andy     g  2-8    2-6    0-0    0  1  1   3   6   1  2  0  0  37
14 Meling, Shane        g  2-8    1-5    0-0    3  2  5   3   5   3  1  0  1  34
20 Kreider, Chris       g  6-11   0-1    2-4    2  0  2   0  14   2  3  0  0  23
10 Dean, Ian               1-5    0-3    0-0    0  0  0   1   2   1  3  0  0  18
30 Fetzner, Jim            4-11   3-8    0-0    0  1  1   2  11   1  2  1  0  20
50 Schreiber, Jeb          1-2    0-0    0-0    0  3  3   1   2   0  1  2  0   8
TEAM ........................................   2  2  4                         
TOTALS                    23-63   6-23   2-6   15 22 37  16  54  15 19  5  4 200
                                                                                
TOT-FG 1stH: 12-32 37.5%  2ndH: 11-31 35.5%  OT:  0-0  00.0%  Game: 36.5% Deadbl
3pt-FG 1stH:  2-9  22.2%  2ndH:  4-14 28.6%  OT:  0-0  00.0%  Game: 26.1%  Rebs 
FThrow 1stH:  1-4  25.0%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 33.3%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Larry Frisina, Paul Puleo and George Preisendorfer                 
TECHNICAL FOULS:                                                                
Bethany                       -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  250                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Bethany                             34   41                          75         
Grove City                          27   27                          54         
                                                                                
PAC opener