OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Thiel vs Grove City                                                             
01/20/01 4:00 PM at Grove City, PA -- College Arena                             
--------------------------------------------------------------------------------
VISITORS: Thiel 6-11, 0-1 PAC                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Cilik, Ivan          f  5-12   0-2    4-8    0  8  8   1  14   1  1  0  2  37
35 Ayers, Michael       f  1-4    0-2    3-4    1  6  7   3   5   0  4  0  3  28
40 Davis, A.H.          c  3-8    0-1    3-4    0  1  1   1   9   3  4  1  2  34
10 Hemsing, Eric        g  4-11   3-6    0-0    1  3  4   0  11   3  1  0  3  32
20 Goist, Kevin         g  1-1    0-0    1-1    1  0  1   2   3   1  1  0  2  14
21 Townsend, Justin        1-2    1-1    0-1    0  3  3   0   3   1  2  0  0  16
22 Manley, Shane           1-2    1-2    0-0    0  0  0   1   3   0  0  0  0  12
32 Mathews, Eddie          2-2    0-0    0-0    0  0  0   3   4   2  3  0  2  14
42 Blanciak, Isaiah        0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
44 Gambridge, David        0-1    0-0    0-0    0  0  0   1   0   1  0  0  0   5
55 Tessmer, Tim            0-1    0-0    1-2    0  0  0   2   1   0  0  1  0   6
TEAM ........................................   1  1  2                         
TOTALS                    18-44   5-14  12-20   4 22 26  14  53  12 17  2 14 200
                                                                                
TOT-FG 1stH:  9-22 40.9%  2ndH:  9-22 40.9%  OT:  0-0  00.0%  Game: 40.9% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 35.7%  Rebs 
FThrow 1stH:  9-15 60.0%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 60.0%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 10-6, 1-1 PAC                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Meling, Shane        f  1-7    1-5    0-0    0  3  3   4   3   2  4  0  1  30
42 Roberts, Pat         f  5-8    0-0    2-2    2  7  9   2  12   2  2  1  3  29
12 Vlajkovich, Andy     g  6-10   2-3    2-2    1  2  3   3  16   2  4  1  0  38
20 Kreider, Chris       g  3-3    0-0    2-2    0  5  5   3   8   6  8  0  2  35
30 Fetzner, Jim         g  4-5    3-4    0-0    0  3  3   2  11   2  1  0  1  33
10 Dean, Ian               0-3    0-2    0-0    0  1  1   0   0   1  3  0  1  17
40 Sheppard, Justin        1-3    0-0    0-0    0  0  0   0   2   1  0  0  0   5
52 Quinn, Dan              1-6    0-0    2-5    1  3  4   3   4   0  1  0  1  13
TEAM ........................................   0  4  4                         
TOTALS                    21-45   6-14   8-11   4 28 32  17  56  16 23  2  9 200
                                                                                
TOT-FG 1stH: 13-24 54.2%  2ndH:  8-21 38.1%  OT:  0-0  00.0%  Game: 46.7% Deadbl
3pt-FG 1stH:  5-9  55.6%  2ndH:  1-5  20.0%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 72.7%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ray Morton, Tony Court and John Shample                            
TECHNICAL FOULS:                                                                
Thiel                         - Mathews, Eddie(1)                               
Grove City                    -  none                                           
ATTENDANCE:  600                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Thiel                               29   24                          53         
Grove City                          33   23                          56         
                                                                                
Vlajkovich hits game-winning three-pointer at :04.