OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Wash. & Jeff. vs Grove City                                                     
01/24/01 8:20 PM at Grove City, PA -- College Arena                             
--------------------------------------------------------------------------------
VISITORS: Wash. & Jeff. 4-11, 0-3 PAC                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Marx, Graig          f  2-6    0-1    0-0    1  1  2   4   4   1  0  0  0  30
44 Versaw, Ian          f  3-11   0-3    0-0    1  4  5   2   6   2  3  0  1  32
55 Franz, Tony          c  3-9    0-0    2-6    4  3  7   4   8   3  1  1  1  30
13 Larry, Nolan         g  4-10   1-4    6-10   0  2  2   1  15   0  1  0  3  33
24 Rocco, Jon           g  1-2    1-1    0-0    1  3  4   2   3   1  0  0  1  23
14 Larkin, Eric            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
25 Drevitch, Mike          3-5    2-4    2-3    1  0  1   0  10   0  1  0  1  17
32 Harris, Willie          3-10   1-5    0-0    0  2  2   2   7   1  2  0  2  19
40 Brunker, Don            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
54 Kane, Ryan              1-2    0-0    0-3    0  2  2   3   2   1  0  0  0  13
TEAM ........................................   1  3  4                         
TOTALS                    20-55   5-18  10-22   9 20 29  18  55   9  8  1  9 200
                                                                                
TOT-FG 1stH: 10-27 37.0%  2ndH: 10-28 35.7%  OT:  0-0  00.0%  Game: 36.4% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  1-8  12.5%  OT:  0-0  00.0%  Game: 27.8%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH:  8-18 44.4%  OT:  0-0  00.0%  Game: 45.5%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 11-6, 2-1 PAC                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Meling, Shane        f  3-8    1-4    0-0    1  3  4   1   7   1  0  0  1  27
20 Kreider, Chris       f  3-7    0-0    1-7    1  0  1   3   7   1  1  0  1  34
42 Roberts, Pat         c  5-11   0-0    3-6    8  6 14   2  13   4  3  2  1  29
12 Vlajkovich, Andy     g  2-5    0-2    2-2    0  3  3   1   6   1  4  0  0  33
30 Fetzner, Jim         g  3-12   2-7    1-2    2  7  9   2   9   2  2  1  0  33
10 Dean, Ian               2-4    1-1    0-0    1  3  4   0   5   2  2  0  0  15
40 Sheppard, Justin        1-1    0-0    0-0    1  2  3   0   2   1  0  0  0  11
50 Schreiber, Jeb          2-2    0-0    0-0    0  2  2   1   4   0  0  1  0   3
52 Quinn, Dan              2-3    0-0    1-1    1  7  8   4   5   1  5  0  0  15
TEAM ........................................   0  1  1              1          
TOTALS                    23-53   4-14   8-18  15 34 49  14  58  13 18  4  3 200
                                                                                
TOT-FG 1stH: 12-26 46.2%  2ndH: 11-27 40.7%  OT:  0-0  00.0%  Game: 43.4% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  3-7  42.9%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 44.4%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kevin Hawkins, Mark Tortorella and Jerry Susi                      
TECHNICAL FOULS:                                                                
Wash. & Jeff.                 -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  500                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Wash. & Jeff.                       26   29                          55         
Grove City                          29   29                          58