OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Bethany
02/03/01 4:00 PM at Bethany, WV -- Hummel Field House
--------------------------------------------------------------------------------
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vlajkovich, Andy * 4-13 2-7 1-3 0 5 5 1 11 2 3 0 0 30
14 Meling, Shane * 5-8 2-4 0-0 2 1 3 3 12 3 1 0 0 31
20 Kreider, Chris * 1-3 0-1 1-3 0 2 2 1 3 3 4 0 0 18
42 Roberts, Pat * 3-6 0-0 4-5 3 6 9 2 10 2 2 1 0 32
52 Quinn, Dan * 8-13 0-0 6-8 3 1 4 4 22 2 0 0 0 25
10 Dean, Ian 0-1 0-1 2-2 1 0 1 1 2 2 0 0 0 11
22 Stainbrook, DuWayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Fetzner, Jim 3-5 2-3 2-2 0 2 2 2 10 2 0 0 1 25
40 Sheppard, Justin 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 5
44 Randolph, Greg 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
50 Schreiber, Jeb 2-5 0-0 0-0 2 2 4 4 4 0 0 1 1 16
TEAM ........................................ 1 3 4
TOTALS 28-57 6-16 16-23 12 24 36 20 78 17 12 2 2 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 69.6% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Bethany 12-8, 3-2 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson, Scott * 5-8 3-7 0-1 0 3 3 2 13 7 0 1 1 40
31 Smith, Nevada * 2-6 2-6 4-4 0 0 0 1 10 2 1 0 1 35
34 Stokic, Pete * 3-4 0-0 2-2 1 3 4 3 8 2 3 2 0 29
40 Schubert, Keith * 8-16 4-6 5-7 2 2 4 3 25 1 2 0 1 27
43 McGuinness, Todd * 1-5 0-1 1-2 2 4 6 2 3 2 2 0 0 20
05 Majzun, Mike 5-15 2-7 2-3 1 3 4 3 14 1 2 0 1 23
14 Kelly, Patrick 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
33 Hoffman, Derek 3-5 0-0 5-5 3 5 8 3 11 4 0 3 2 22
TEAM ........................................ 1 4 5
TOTALS 28-60 11-27 19-24 11 24 35 17 86 19 10 6 6 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 79.2% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: 12-7, 4-1 PAC
TECHNICAL FOULS:
Grove City - none
Bethany - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 37 41 78
Bethany 42 44 86