OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Thiel
02/10/01 3:00 PM at Greenville, PA -- Rissell-Beeghly Gym
--------------------------------------------------------------------------------
VISITORS: Grove City 13-9, 4-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Fetzner, Jim f 0-4 0-4 0-0 0 1 1 5 0 4 3 0 0 17
42 Roberts, Pat f 5-8 0-0 4-4 4 6 10 2 14 3 4 1 1 35
12 Vlajkovich, Andy g 6-10 2-4 6-6 0 6 6 1 20 5 5 1 1 39
14 Meling, Shane g 5-8 2-5 3-6 1 4 5 2 15 1 3 1 1 35
20 Kreider, Chris g 4-5 0-0 2-2 2 7 9 3 10 2 6 1 3 33
10 Dean, Ian 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 11
22 Stainbrook, DuWayne 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 11
40 Sheppard, Justin 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
50 Schreiber, Jeb 3-4 0-0 1-2 0 1 1 3 7 0 3 0 1 11
52 Quinn, Dan 0-1 0-0 0-0 1 1 2 0 0 0 3 0 1 7
TEAM ........................................ 1 4 5 1
TOTALS 24-44 4-15 17-22 9 32 41 17 69 15 30 4 8 200
TOT-FG 1stH: 15-24 62.5% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Thiel 10-13, 4-2 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Cilik, Ivan f 4-9 2-4 3-4 1 3 4 4 13 1 2 0 3 32
35 Ayers, Michael f 1-6 0-5 0-1 0 6 6 4 2 3 3 0 5 32
40 Davis, A.H. f 6-11 2-2 2-2 5 2 7 3 16 5 5 1 3 31
10 Hemsing, Eric g 4-12 3-9 0-0 0 1 1 1 11 1 1 0 3 33
20 Goist, Kevin g 4-7 2-5 1-2 2 0 2 4 11 1 2 0 1 27
21 Townsend, Justin 0-2 0-2 0-0 0 0 0 2 0 1 1 0 0 15
22 Manley, Shane 2-8 2-6 1-2 1 0 1 1 7 0 1 0 0 10
42 Blanciak, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Gambridge, David 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 1
55 Tessmer, Tim 3-4 0-0 1-3 0 3 3 0 7 1 2 0 2 16
TEAM ........................................ 1 0 1
TOTALS 24-60 11-33 8-14 10 15 25 21 67 13 19 1 17 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 2-14 14.3% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 57.1% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Grove City - none
Thiel - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 38 31 69
Thiel 24 43 67
Grove City leads wire-to-wire, sweeps season series from Thiel 2-0.