OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Westminster vs Grove City
02/17/01 4:00 PM at Grove City, PA -- College Arena
--------------------------------------------------------------------------------
VISITORS: Westminster 19-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Phillips, Chad f 9-12 3-3 4-4 0 5 5 4 25 0 5 0 0 26
52 Klinar, Henry f 3-5 0-0 1-1 3 5 8 1 7 1 0 0 3 28
14 Giordano, Rick g 3-4 2-3 0-0 0 1 1 0 8 3 1 0 1 21
22 Wormsley, Andy g 3-8 2-4 2-2 1 3 4 3 10 1 5 0 0 27
24 Oman, Ryan g 4-5 2-3 0-0 0 0 0 1 10 5 0 0 1 28
00 Klipa, Jim 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
05 Hill, Mike 1-2 1-1 0-0 0 0 0 2 3 3 1 0 0 20
10 Maszczak, J.P. 3-5 0-0 0-0 0 0 0 0 6 1 2 0 0 9
20 Robinson, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Podbielski, Andy 0-0 0-0 4-4 0 1 1 1 4 1 0 0 1 13
44 Wilson, Joe 4-8 2-5 0-0 1 3 4 0 10 2 0 1 1 23
TEAM ........................................ 1 0 1
TOTALS 30-50 12-20 11-11 6 19 25 12 83 17 15 1 7 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Grove City 13-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Meling, Shane f 9-18 5-8 1-1 0 2 2 2 24 2 0 1 2 37
42 Roberts, Pat f 4-8 0-0 2-2 4 2 6 2 10 3 2 0 0 33
52 Quinn, Dan c 1-5 0-0 0-0 1 1 2 0 2 1 3 0 0 16
12 Vlajkovich, Andy g 3-5 1-1 2-3 0 2 2 1 9 5 2 0 1 32
30 Fetzner, Jim g 3-7 2-5 0-0 0 1 1 3 8 4 4 0 1 28
10 Dean, Ian 1-1 1-1 0-0 0 1 1 2 3 0 0 0 1 9
20 Kreider, Chris 3-5 0-1 0-0 1 1 2 3 6 4 3 0 1 20
22 Stainbrook, DuWayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Gehring, Geoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Sheppard, Justin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
50 Schreiber, Jeb 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 6
54 Bushre, Phil 2-4 0-0 0-0 1 0 1 2 4 0 2 0 0 11
TEAM ........................................ 0 3 3
TOTALS 28-55 9-16 5-6 8 14 22 15 70 19 16 1 6 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Ray Morton, George Priesendorfer and Brian Meenachan
TECHNICAL FOULS:
Westminster - none
Grove City - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Westminster 42 41 83
Grove City 41 29 70