OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Marietta
11/21/00 7:00 PM at Marietta, OH--Ban Johnson Field House
--------------------------------------------------------------------------------
VISITORS: Grove City 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Meling, Shane f 6-8 4-5 2-2 0 4 4 3 18 2 5 0 2 35
42 Roberts, Pat f 3-8 0-0 6-6 3 8 11 4 12 1 0 1 2 33
12 Vlajkovich, Andy g 2-8 0-2 4-4 1 6 7 4 8 5 4 0 0 29
20 Kreider, Chris g 10-12 1-1 5-10 1 4 5 3 26 3 4 1 4 32
30 Fetzner, Jim g 2-3 1-2 0-0 0 6 6 1 5 3 1 0 1 37
10 Dean, Ian 3-7 1-4 0-0 1 0 1 0 7 0 1 0 0 23
22 Stainbrook, DuWayne 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
24 Ondrasik, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
40 Sheppard, Justin 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
54 Bushre, Phil 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 7
TEAM ........................................ 0 0 0 1
TOTALS 26-46 7-14 20-26 6 28 34 19 79 14 17 2 10 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 76.9% 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Marietta 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Means, Adam * 3-8 3-6 0-0 0 0 0 3 9 3 0 1 0 27
20 Warden, Michael * 2-4 2-4 0-2 2 1 3 1 6 1 3 0 0 20
23 Spence, Chad * 1-13 0-7 0-0 0 1 1 1 2 1 3 0 0 24
40 DuPerow, Jesse * 6-16 2-3 4-6 4 7 11 2 18 1 1 2 1 35
52 Krause, Wade * 2-7 0-0 4-6 2 3 5 4 8 1 1 2 0 30
14 Lane, Cody 1-1 0-0 3-4 0 2 2 5 5 1 1 1 2 16
24 Wendel, Justin 1-2 0-1 0-0 1 0 1 2 2 1 0 0 0 4
30 Squires, Chris 1-5 0-0 5-7 3 0 3 2 7 1 2 0 1 24
32 Skinner, Thad 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 4
42 Keller, Russ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
44 Richards, Bubby 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Grimes, Brandon 0-3 0-1 0-0 0 1 1 2 0 0 1 0 1 10
50 Holdaway, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4
TOTALS 17-61 7-23 16-25 15 17 32 23 57 12 13 6 6 200
TOT-FG 1stH: 9-33 27.3% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 27.9% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 64.0% 7, 2
--------------------------------------------------------------------------------
OFFICIALS: Dan Fouser, Greg De Pompei and Joe Ballone
TECHNICAL FOULS:
Grove City - none
Marietta - none
ATTENDANCE: 212
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 29 50 79
Marietta 29 28 57