OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Penn State Behrend
01/04/00 8:00 PM at Erie, PA
--------------------------------------------------------------------------------
VISITORS: Grove City 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 PROSSER, Tanner f 2 9 0 1 1 2 6 5 11 4 5 0 3 0 1 25
54 QUINN, Dan f 1 1 0 0 1 2 1 3 4 5 3 2 5 0 0 15
14 FINAZZO, Damon g 4 8 0 2 0 0 0 2 2 3 8 1 2 0 1 30
20 KREIDER, Chris g 6 8 0 0 1 2 1 2 3 0 13 3 2 0 2 30
32 PIFER, Dave g 6 9 2 3 0 0 0 1 1 2 14 2 0 0 0 25
12 VLAJKOVICH, Andy 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 10
22 MELING, Shane 2 5 0 2 1 2 1 0 1 2 5 0 0 0 0 15
30 STIANSEN, David 2 8 2 8 0 0 1 1 2 0 6 2 0 0 1 25
40 SHEPPARD, Justin 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5
42 ROBERTS, Pat 2 6 0 0 0 0 4 3 7 3 4 1 1 0 1 15
52 HUFFMAN, Lee 1 2 0 0 0 0 1 0 1 0 2 0 1 0 0 5
TEAM ........................................ 0 3 3
TOTALS 26 59 4 17 4 8 15 20 35 20 60 13 14 0 6 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 15-33 .455 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 9 .222 Game: .235 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 1- 2 .500 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Penn State Behrend 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 ORRIS, Ashley f 3 4 1 2 0 0 0 2 2 2 7 0 0 0 0 35
44 LYNN, Kris f 1 2 0 0 2 2 0 1 1 2 4 1 1 2 0 5
10 LAWRENCE, Andy g 0 3 0 1 4 4 3 6 9 2 4 3 2 1 1 30
33 HUGHES, Chris g 7 12 0 0 1 1 0 6 6 0 15 5 4 0 2 35
34 KEITH, Matt g 7 12 5 9 2 3 0 0 0 0 21 1 0 0 0 35
03 JEFFERSON, Lamar 2 2 2 2 0 0 0 0 0 1 6 2 1 0 0 15
21 BERCHTOLD, Andy 2 5 1 2 4 4 0 3 3 0 9 4 3 0 0 25
22 DUNN, Greg 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5
42 PARK, John 1 2 0 1 1 2 0 1 1 2 3 2 1 0 2 15
TEAM ........................................ 0 1 1
TOTALS 23 44 9 19 14 16 3 20 23 9 69 18 12 3 5 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 11-19 .579 Game: .523 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 4- 7 .571 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-16 .875 Game: .875 1
--------------------------------------------------------------------------------
OFFICIALS: Bruce Boliver, Tom Stabile and Paul Puleo
TECHNICAL FOULS:
Grove City - none
Penn State Behrend - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 27 33 60
Penn State Behrend 29 40 69