OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
D'Youville vs Grove City                                                        
01/14/00 6:00 PM at College Arena, Grove City, PA                               
--------------------------------------------------------------------------------
VISITORS: D'Youville 2-9                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 CWIKLINSKI, Jason    f  4  8   0  2   0  2   1  2  3   5   8   2  0  0  1  34
33 HUNT, James          f  3  8   0  2   0  0   2  1  3   3   6   1  0  0  2  21
31 GHIRSIG, Dan         c  1  2   0  0   2  5   0  1  1   4   4   3  0  1  0  27
23 ZIELINSKI, Todd      g  6  9   3  6   0  0   0  0  0   0  15   2  1  0  0  31
25 McCARTHY, Mike       g  7 16   4  9   1  1   0  1  1   0  19   3  1  1  0  37
04 KERR, Stewart           0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   9
10 ARIST, Anthony          0  1   0  0   0  0   0  1  1   0   0   0  1  0  0   9
20 CONSTANTINE, Steve      0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   6
30 LINDSTROM, Jeremy       1  5   0  0   0  0   0  2  2   2   2   0  1  0  0  13
32 PASQUERILLA, Joe        0  2   0  1   0  1   0  0  0   1   0   0  0  0  1  13
TEAM ........................................   3  1  4                         
TOTALS                    22 52   7 20   3  9   6 10 16  16  54  11  4  2  4 200
                                                                                
TOTAL FG% 1st Half: 12-26  .462   2nd Half: 10-26  .385   Game:  .423   DEADBALL
3-Pt. FG% 1st Half:  6-12  .500   2nd Half:  1- 8  .125   Game:  .350   REBOUNDS
F Throw % 1st Half:  1- 4  .250   2nd Half:  2- 5  .400   Game:  .333      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 4-10                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 PROSSER, Tanner      f  5  6   0  0   1  2   2  7  9   4  11   2  2  1  0  31
54 QUINN, Dan           f  4  6   0  0   0  0   1  4  5   4   8   1  0  0  0  15
14 FINAZZO, Damon       g  0  2   0  1   0  0   0  2  2   2   0   8  0  0  0  25
20 KREIDER, Chris       g  7  8   1  1   2  2   1  2  3   2  17   3  4  1  2  29
32 PIFER, Dave          g  5  6   1  1   0  0   1  1  2   2  11   3  1  0  0  25
12 VLAJKOVICH, Andy        1  4   0  1   0  0   0  1  1   0   2   1  0  0  0   9
22 MELING, Shane           4  4   1  1   1  2   1  1  2   1  10   0  1  0  0  12
24 ONDRASIK, Nick          1  1   0  0   0  0   0  0  0   0   2   0  0  1  0   1
30 STIANSEN, David         2  4   2  3   2  2   0  2  2   0   8   1  0  0  0  20
42 ROBERTS, Pat            1  2   0  0   0  0   0  3  3   1   2   1  0  2  0  19
50 SCHREIBER, Jeb          0  0   0  0   3  4   0  0  0   0   3   0  1  0  0   2
52 HUFFMAN, Lee            1  2   0  0   0  1   0  2  2   0   2   0  0  0  0  12
TEAM ........................................   1  3  4                         
TOTALS                    31 45   5  8   9 13   7 28 35  16  76  20  9  5  2 200
                                                                                
TOTAL FG% 1st Half: 19-28  .679   2nd Half: 12-17  .706   Game:  .689   DEADBALL
3-Pt. FG% 1st Half:  3- 4  .750   2nd Half:  2- 4  .500   Game:  .625   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-13  .692   Game:  .692      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bill Yount, Dave Wiley and Sean Wiley                              
TECHNICAL FOULS:                                                                
D'Youville                    -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  300                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
D'Youville                          31   23                          54         
Grove City                          41   35                          76