OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Penn State Altoona vs Grove City                                                
01/17/00 6:00 PM at Grove City, PA-The College Arena                            
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona 2-9                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 GOODSON, Eric        f  1  4   0  0   0  0   0  2  2   2   2   1  0  0  1  13
40 AHMAD, Eugene        f  1  7   0  1   0  0   0  2  2   1   2   2  2  0  0  16
22 KING, T.J.           c  0  1   0  0   1  2   1  2  3   0   1   0  0  1  0  20
10 BROWN, Ron           g  1  4   0  0   0  0   1  1  2   0   2   2  5  0  0  22
41 BAKER, Josh          g  7 16   1  8   2  2   1  1  2   2  17   3  1  1  1  38
12 AMMERMAN, Tyler         0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
20 KARABINOS, Justin       2  3   0  1   1  1   0  1  1   0   5   1  2  0  2  17
24 CLOSE, Arron            2  6   0  0   0  2   1  1  2   2   4   1  2  0  0  22
32 BRADLEY, Geoff          3  6   0  0   0  0   1  0  1   1   6   0  0  0  3  20
33 CRESWELL, Luke          5  8   3  6   5  6   2  1  3   0  18   0  1  0  0  30
TEAM ........................................   0  2  2                         
TOTALS                    22 56   4 16   9 13   7 13 20   8  57  10 13  2  7 200
                                                                                
TOTAL FG% 1st Half: 12-32  .375   2nd Half: 10-24  .417   Game:  .393   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  1- 7  .143   Game:  .250   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  6- 9  .667   Game:  .692      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 5-10                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 KREIDER, Chris       f 13 17   0  0   5  5   0  4  4   1  31   2  5  2  3  28
34 PROSSER, Tanner      f  9 11   1  1   1  1   5 10 15   2  20   4  1  4  0  29
54 QUINN, Dan           c  2  6   0  0   1  2   2  5  7   1   5   4  2  0  1  27
14 FINAZZO, Damon       g  0  3   0  1   0  0   0  0  0   1   0   3  3  0  1  26
32 PIFER, Dave          g  5  9   1  5   0  0   1  0  1   3  11   1  1  0  0  26
12 VLAJKOVICH, Andy        0  4   0  2   0  0   0  0  0   1   0   0  1  0  1  14
22 MELING, Shane           2  4   1  3   0  0   0  1  1   0   5   1  1  0  0  12
24 ONDRASIK, Nick          1  1   0  0   0  0   0  0  0   0   2   0  0  0  1   1
30 STIANSEN, David         0  3   0  2   0  0   0  0  0   0   0   0  1  0  0  14
42 ROBERTS, Pat            1  1   0  0   0  0   2  6  8   2   2   2  3  0  0  18
50 SCHREIBER, Jeb          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
52 HUFFMAN, Lee            1  1   0  0   2  2   1  0  1   1   4   1  2  0  0   4
TEAM ........................................   2  4  6                         
TOTALS                    34 60   3 14   9 10  13 30 43  12  80  18 20  6  7 200
                                                                                
TOTAL FG% 1st Half: 18-26  .692   2nd Half: 16-34  .471   Game:  .567   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  1- 7  .143   Game:  .214   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half:  3- 4  .750   Game:  .900      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rich Alsberry, Larry Taddeo and Rich Locaitis                      
TECHNICAL FOULS:                                                                
Penn State Altoona            -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  670                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Penn State Altoona                  30   27                          57         
Grove City                          44   36                          80         
                                                                                
Second straight win for Grove City.                                             
Wolverines open PAC action at Bethany Wednesday night at 8:00 pm.