OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grove City vs Bethany                                                           
01/19/00 8:00 PM at Bethany, WV                                                 
--------------------------------------------------------------------------------
VISITORS: Grove City 6-10, 1-0 PAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 PROSSER, Tanner      f  4  7   0  1   1  2   2  5  7   3   9   0  7  1  0  29
54 QUINN, Dan           f  3  4   0  0   4  6   1  2  3   1  10   0  2  1  0  21
14 FINAZZO, Damon       g  1  4   1  2   5  6   0  4  4   3   8   2  1  0  0  27
20 KREIDER, Chris       g  3  6   0  1   2  2   0  3  3   0   8   1  5  0  1  22
32 PIFER, Dave          g  2  4   2  3   0  0   1  5  6   1   6   0  1  0  0  30
12 VLAJKOVICH, Andy        0  0   0  0   0  0   0  1  1   0   0   0  1  0  0   4
22 MELING, Shane           1  5   1  2   3  4   1  1  2   1   6   0  0  0  0  14
30 STIANSEN, David         2  2   2  2   2  2   0  3  3   0   8   0  0  0  0  22
42 ROBERTS, Pat            0  2   0  0   4  4   3  4  7   1   4   0  1  0  0  16
50 SCHREIBER, Jeb          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
52 HUFFMAN, Lee            0  1   0  0   0  0   0  5  5   3   0   0  1  0  0  14
TEAM ........................................   1  1  2                         
TOTALS                    16 35   6 11  21 26   9 34 43  13  59   3 19  2  1 200
                                                                                
TOTAL FG% 1st Half:  8-21  .381   2nd Half:  8-14  .571   Game:  .457   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  4- 5  .800   Game:  .545   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half: 15-20  .750   Game:  .808      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bethany 5-9, 0-1 PAC                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 STOKIC, Pete         f  3  9   1  2   7  8   3  3  6   2  14   1  0  2  4  32
40 SCHUBERT, Keith      f  6 18   2 10   0  0   2  1  3   5  14   0  2  0  0  32
43 McGUINNESS, Todd     f  0 12   0  3   0  0   1  2  3   4   0   2  1  2  2  34
12 JOHNSON, Scott       g  2  7   1  3   2  2   1  1  2   2   7   4  0  0  3  34
31 SMITH, Nevada        g  1  7   0  3   4  4   0  1  1   0   6   0  2  0  1  30
00 FORD, David             0  1   0  0   0  0   0  1  1   1   0   0  0  0  0   8
03 SMITH, Jeremy           2  2   1  1   0  0   0  1  1   1   5   1  0  0  1  13
04 JOHN, Mark              0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
10 GRAEBE, Zach            0  2   0  1   0  0   0  0  0   0   0   1  0  0  0   7
14 KELLY, Patrick          0  0   0  0   0  0   0  0  0   2   0   0  1  0  1   6
23 WOOD, Aaron             0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   1
TEAM ........................................   1  1  2                         
TOTALS                    14 58   5 23  13 14   8 12 20  18  46   9  6  4 12 200
                                                                                
TOTAL FG% 1st Half:  8-28  .286   2nd Half:  6-30  .200   Game:  .241   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  2-14  .143   Game:  .217   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half:  9-10  .900   Game:  .929      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Grove City                    -  none                                           
Bethany                       -  none                                           
ATTENDANCE:  160                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grove City                          24   35                          59         
Bethany                             23   23                          46