OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Thiel vs Grove City                                                             
1/22/00 4:00 PM at Grove City City College-College Arena                        
--------------------------------------------------------------------------------
VISITORS: Thiel 9-6, 1-0 PAC                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 SMOLKO, Jim          f  3  6   1  3   1  2   1  1  2   0   8   0  0  0  0  24
44 ROSS, Brandon        f  1  6   0  0   6  8   2  2  4   4   8   1  4  0  1  22
55 ATWELL, Matt         f  2  7   0  0   0  0   1  0  1   3   4   0  1  0  0  16
03 MANZELLA, Vince      g  3  4   1  2   3  4   1  5  6   0  10   6  1  0  3  31
10 HEMSING, Erik        g  4 12   3  7   0  0   1  1  2   2  11   4  1  0  0  32
20 HARGEST, Josh           0  2   0  1   0  0   0  1  1   3   0   1  0  0  1  13
22 MANLEY, Shane           0  2   0  2   0  0   0  2  2   2   0   0  1  0  0   9
32 MATTHEWS, Eddie         1  2   0  0   0  0   1  1  2   3   2   1  1  0  1   6
33 CILIK, Ivan             0  1   0  1   0  0   0  1  1   1   0   0  0  0  0   4
35 AYERS, Mike             4 13   1  2   8  8   7  4 11   2  17   1  0  1  0  23
40 DAVIS, A.H.             5  8   0  0   0  1   1  2  3   2  10   0  1  2  0  20
TEAM ........................................   2  3  5                         
TOTALS                    23 63   6 18  18 23  17 23 40  22  70  14 10  3  6 200
                                                                                
TOTAL FG% 1st Half: 10-28  .357   2nd Half: 13-35  .371   Game:  .365   DEADBALL
3-Pt. FG% 1st Half:  2- 8  .250   2nd Half:  4-10  .400   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half: 14-19  .737   Game:  .783      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 6-11, 1-1 PAC                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 PROSSER, Tanner      f  5  9   0  0   3  3   2  7  9   5  13   1  5  0  0  26
54 QUINN, Dan           f  5 10   0  0   2  6   3  2  5   5  12   1  1  1  1  24
14 FINAZZO, Damon       g  1  4   0  1   4  4   0  1  1   3   6   2  0  0  1  28
20 KREIDER, Chris       g  0  4   0  0   1  2   0  1  1   2   1   2  3  0  4  26
32 PIFER, Dave          g  3  6   1  3   2  2   1  5  6   4   9   1  0  0  1  31
12 VLAJKOVICH, Andy        0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
22 MELING, Shane           3  7   1  3   1  2   2  1  3   1   8   0  0  1  0  14
30 STIANSEN, David         1  8   1  6   0  0   2  0  2   0   3   1  2  0  1  21
42 ROBERTS, Pat            2  8   0  0   3  3   7  3 10   3   7   1  1  1  0  14
52 HUFFMAN, Lee            2  5   0  0   1  2   1  3  4   1   5   1  0  0  0  15
TEAM ........................................   4  2  6                         
TOTALS                    22 61   3 13  17 24  22 25 47  24  64  10 13  3  8 200
                                                                                
TOTAL FG% 1st Half: 12-25  .480   2nd Half: 10-36  .278   Game:  .361   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  3- 8  .375   Game:  .231   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half: 11-15  .733   Game:  .708      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bruce Bolivar, Paul Puleo, Larry Labrozzi                          
TECHNICAL FOULS:                                                                
Thiel                         -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  1000                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Thiel                               26   44                          70         
Grove City                          30   34                          64