OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S        
Grove City vs Pitt-Bradford                                                     
01/29/00 3:00 PM at Bradford, PA -- T.L. McDowell Sports Center                                                
--------------------------------------------------------------------------------
VISITORS: Grove City 6-13                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 PROSSER, Tanner      f  4  8   0  0   4  8   2  8 10   3  12   2  6  0  3  25
52 HUFFMAN, Lee         f  3  4   0  0   0  0   1  1  2   5   6   0  4  0  0  20
14 FINAZZO, Damon       g  1  3   1  1   0  0   0  1  1   0   3   1  2  0  0  25
20 KREIDER, Chris       g  2  7   0  0   2  2   0  5  5   3   6   1  2  0  1  30
32 PIFER, Dave          g  2 10   1  4   2  2   0  1  1   2   7   1  1  0  1  30
12 VLAJKOVICH, Andy        0  2   0  0   0  0   0  0  0   0   0   0  0  0  0   5
22 MELING, Shane           3  7   0  1   1  2   1  4  5   1   7   0  1  0  0  18
30 STIANSEN, David         0  3   0  0   0  0   0  2  2   1   0   4  1  0  0  21
40 SHEPPARD, Justin        0  1   0  0   0  0   0  0  0   1   0   1  1  0  0   3
42 ROBERTS, Pat            3  4   0  0   5  6   1  4  5   4  11   3  1  0  0  20
50 SCHREIBER, Jeb          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
TEAM ........................................   5  1  6              1          
TOTALS                    18 49   2  6  14 20  10 27 37  21  52  13 20  0  5 200
                                                                                
TOTAL FG% 1st Half:  9-25  .360   2nd Half:  9-24  .375   Game:  .367   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  1- 3  .333   Game:  .333   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half: 11-16  .688   Game:  .700      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Pitt-Bradford 11-6                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 CASILIO, Jesse       f  3  5   1  2   3  4   4  3  7   3  10   1  1  2  0  38
44 BENTLEY, Don         f  4 14   0  0   5  6   0  1  1   3  13   0  0  0  1  35
00 BEACOM, Matt         c  1  1   0  0   1  2   0  1  1   4   3   1  1  2  2  15
11 BARNES, Matt         g  5 15   1  4   4  4   0  1  1   3  15   7  2  0  2  36
23 LUTHER, Jason        g  2  4   2  3   4  6   0  8  8   0  10   2  3  2  3  26
10 TOWNER, Mike            0  2   0  1   0  0   0  1  1   0   0   1  0  0  0  10
15 BELLEFONTAINE, Randy    1  4   0  1   2  4   0  0  0   0   4   2  0  1  0  20
33 MARVIN, Paul            0  1   0  0   0  0   0  4  4   2   0   1  1  3  0   7
34 SCHNEIDER, Doug         0  0   0  0   0  0   0  1  1   2   0   1  1  1  0   8
40 SLEVINSKI, Ziggy        1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   5
TEAM ........................................   1  3  4              2          
TOTALS                    17 47   4 11  19 26   5 23 28  17  57  16 11 11  8 200
                                                                                
TOTAL FG% 1st Half: 11-26  .423   2nd Half:  6-21  .286   Game:  .362   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  1- 2  .500   Game:  .364   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half: 13-17  .765   Game:  .731      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Grove City                    -  none                                           
Pitt-Bradford                 -  none                                 
ATTENDANCE:  300                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grove City                          22   30                          52         
Pitt-Bradford                       31   26                          57