OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethany vs Grove City
02/05/00 4:00 PM at Grove City, PA -- The College Arena
--------------------------------------------------------------------------------
VISITORS: Bethany 7-13, 0-5 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 SCHUBERT, Keith f 4 17 1 7 3 7 1 4 5 5 12 2 2 1 0 27
43 McGUINNESS, Todd f 4 14 0 3 7 8 1 1 2 5 15 0 2 0 0 38
34 STOKIC, Pete c 0 4 0 1 4 4 1 3 4 2 4 1 1 1 1 22
12 JOHNSON, Scott g 3 6 3 5 0 0 0 3 3 0 9 4 1 0 1 33
31 SMITH, Nevada g 3 5 2 2 2 2 0 2 2 2 10 2 1 0 1 20
00 FORD, David 0 2 0 0 0 0 2 0 2 2 0 1 0 0 1 13
03 SMITH, Jeremy 0 1 0 0 0 0 1 1 2 2 0 2 1 0 0 18
14 KELLY, Patrick 1 3 1 1 6 6 0 3 3 1 9 1 1 0 1 12
20 DAVERN, Brad 1 3 1 2 1 2 0 0 0 2 4 0 0 0 0 15
33 TRANQUILL, Joe 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 2
TEAM ........................................ 3 1 4
TOTALS 17 57 8 21 23 29 9 18 27 21 65 13 9 2 6 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 9-28 .321 Game: .298 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 4-11 .364 Game: .381 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 21-23 .913 Game: .793 2
--------------------------------------------------------------------------------
HOME TEAM: Grove City 8-13, 3-2 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 PROSSER, Tanner f 5 8 0 0 0 1 0 7 7 3 10 3 0 0 2 32
52 HUFFMAN, Lee f 4 5 0 0 2 5 1 3 4 4 10 0 1 0 0 11
14 FINAZZO, Damon g 4 7 0 1 0 0 1 1 2 2 8 1 2 0 0 32
20 KREIDER, Chris g 2 7 0 1 0 0 0 1 1 1 4 3 3 0 0 17
32 PIFER, Dave g 4 5 2 2 0 0 1 3 4 1 10 1 2 0 1 32
12 VLAJKOVICH, Andy 0 1 0 0 2 2 0 0 0 0 2 2 0 0 0 6
22 MELING, Shane 3 8 0 2 4 4 2 5 7 1 10 4 0 0 0 16
24 ONDRASIK, Nick 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 5
30 STIANSEN, David 2 3 2 3 3 4 0 3 3 0 9 2 2 0 1 15
40 SHEPPARD, Justin 2 2 0 0 2 2 0 0 0 1 6 1 1 0 1 9
42 ROBERTS, Pat 6 6 0 0 1 2 0 4 4 3 13 4 1 2 0 20
50 SCHREIBER, Jeb 1 2 0 0 1 2 0 1 1 1 3 0 1 1 0 5
TEAM ........................................ 1 5 6
TOTALS 34 55 4 9 15 22 6 35 41 19 87 21 14 3 5 200
TOTAL FG% 1st Half: 18-26 .692 2nd Half: 16-29 .552 Game: .618 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 4 .250 Game: .444 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 12-19 .632 Game: .682 4
--------------------------------------------------------------------------------
OFFICIALS: Bill McGuire, Robert Luklan, and Brian Meenachan
TECHNICAL FOULS:
Bethany - none
Grove City - none
ATTENDANCE: 1000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethany 22 43 65
Grove City 42 45 87