OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Thiel
02/09/00 8:00 PM at Greenville, PA
--------------------------------------------------------------------------------
VISITORS: Grove City 8-14, 3-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 PROSSER, Tanner f 6 8 0 0 5 7 6 3 9 5 17 1 2 1 0 28
52 HUFFMAN, Lee f 0 3 0 0 0 0 0 1 1 1 0 0 1 0 0 8
14 FINAZZO, Damon g 0 2 0 0 4 6 0 1 1 0 4 2 3 0 2 20
20 KREIDER, Chris g 1 7 0 1 0 0 3 2 5 3 2 6 4 0 0 30
32 PIFER, Dave g 6 11 4 5 2 2 0 3 3 4 18 2 0 0 3 37
12 VLAJKOVICH, Andy 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
22 MELING, Shane 2 7 1 4 1 1 0 0 0 3 6 0 2 0 1 13
30 STIANSEN, David 3 4 2 3 0 0 1 4 5 1 8 0 2 0 0 23
40 SHEPPARD, Justin 0 1 0 0 4 6 1 2 3 1 4 1 1 0 0 7
42 ROBERTS, Pat 3 7 0 0 2 3 4 3 7 4 8 1 3 5 1 32
TEAM ........................................ 0 3 3 1
TOTALS 21 51 7 13 18 25 15 22 37 22 67 13 20 6 7 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 9-23 .391 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 4- 9 .444 Game: .538 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 11-16 .688 Game: .720 2
--------------------------------------------------------------------------------
HOME TEAM: Thiel 13-8, 4-1 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 DAVIS, A.H. f 6 14 0 0 6 6 5 4 9 3 18 1 4 2 2 29
44 ROSS, Brandon f 4 9 0 0 2 4 5 4 9 4 10 1 0 0 2 29
03 MANZELLA, Vince g 2 9 0 3 7 8 0 1 1 0 11 2 3 0 5 29
10 HEMSING, Erik g 4 7 3 4 4 4 2 1 3 1 15 3 1 0 0 31
25 SMOLKO, Jim g 2 6 2 4 0 0 1 2 3 3 6 0 1 0 2 16
20 HARGEST, Josh 1 2 0 0 3 4 1 0 1 0 5 1 0 0 0 16
33 CILIK, Ivan 0 5 0 3 2 2 1 3 4 3 2 1 1 0 0 23
35 AYERS, Mike 1 4 0 2 2 4 1 2 3 3 4 1 1 0 1 16
55 ATWELL, Matt 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 11
TEAM ........................................ 2 2 4
TOTALS 21 57 5 16 26 32 18 20 38 18 73 10 11 2 12 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 12-26 .462 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 4- 7 .571 Game: .313 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 20-26 .769 Game: .813 2
--------------------------------------------------------------------------------
OFFICIALS: Locaitis, Susi and Court
TECHNICAL FOULS:
Grove City - none
Thiel - the bench(1)
ATTENDANCE: 487
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 34 33 67
Thiel 25 48 73