OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs D'Youville
02/16/00 7:00 PM at Buffalo, NY
--------------------------------------------------------------------------------
VISITORS: Grove City 10-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 PROSSER, Tanner f 9 19 0 0 3 3 3 6 9 2 21 1 8 1 0 35
42 ROBERTS, Pat f 3 9 1 1 2 2 5 6 11 2 9 1 6 1 0 28
14 FINAZZO, Damon g 1 1 0 0 1 1 0 1 1 0 3 3 3 0 1 22
20 KREIDER, Chris g 1 6 0 1 4 4 0 1 1 0 6 7 3 0 1 20
32 PIFER, Dave g 6 12 6 11 0 0 0 5 5 0 18 7 0 0 0 35
12 VLAJKOVICH, Andy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
22 MELING, Shane 2 7 0 1 0 0 1 2 3 2 4 1 0 0 1 20
30 STIANSEN, David 4 11 3 7 0 0 1 2 3 2 11 1 0 0 1 20
52 HUFFMAN, Lee 0 1 0 0 0 0 2 3 5 2 0 0 1 0 0 15
TEAM ........................................ 7 0 7
TOTALS 26 66 10 21 10 10 19 26 45 11 72 21 21 2 4 200
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 13-31 .419 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 8-15 .533 Game: .476 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half 7- 7 1.000 Game: 1.000 2
--------------------------------------------------------------------------------
HOME TEAM: D'Youville 4-18
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 CWIKLINSKI, Jason f 11 19 0 0 2 2 2 5 7 2 24 2 3 2 0 35
31 GHIRSIG, Dan f 0 2 0 0 3 4 2 2 4 4 3 2 2 0 0 35
10 ARIST, Anthony g 1 1 0 0 0 0 0 3 3 1 2 2 1 0 4 35
23 ZIELINSKI, Todd g 5 22 0 0 4 4 0 2 2 1 14 7 4 0 0 35
33 HUNT, James g 7 19 4 10 2 2 1 4 5 3 20 8 2 1 2 35
04 KERR, Stewart 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5
32 PASQUERILLA, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
50 MORRIS, Ian 1 2 0 0 0 0 0 2 2 1 2 2 1 2 0 15
TEAM ........................................ 7 0 7
TOTALS 25 65 4 10 11 12 12 20 32 12 65 23 13 5 7 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 14-35 .400 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3-10 .300 Game: .400 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 2- 2 1.000 Game: .917 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Grove City - none
D'Youville - none
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 28 41 69
D'Youville 35 33 68