OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethany vs Grove City
01/30/02 8:00 PM at College Arena -- Grove City, Pa.
--------------------------------------------------------------------------------
VISITORS: Bethany 13-6, 4-0 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Majzun f 5-12 0-4 2-2 1 1 2 4 12 2 0 0 1 23
40 Keith Schubert f 4-19 1-5 2-2 4 3 7 3 11 0 2 0 1 31
33 Derek Hoffman c 1-3 0-0 2-2 3 1 4 3 4 0 0 0 1 20
12 Scott Johnson g 1-9 1-6 5-7 1 5 6 1 8 5 6 1 5 36
31 Nevada Smith g 3-6 3-4 2-2 0 0 0 0 11 1 2 0 1 37
10 Zach Graebe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
14 Pat Kelly 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 3
34 Pete Stokic 1-4 0-0 1-2 3 3 6 3 3 0 1 1 2 20
43 Todd McGuinness 3-7 0-2 3-6 7 1 8 4 9 1 5 0 2 26
TEAM ........................................ 2 2 4
TOTALS 18-63 5-22 17-23 22 16 38 18 58 9 16 2 14 200
TOT-FG 1stH: 9-32 28.1% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 73.9% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Grove City 14-6, 2-2 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tanner Prosser f 4-4 0-0 1-4 0 2 2 5 9 2 4 0 1 33
42 Pat Roberts f 4-5 0-0 2-5 0 7 7 3 10 0 2 1 2 27
54 Phil Bushre c 3-6 0-0 4-6 3 4 7 1 10 2 4 0 0 20
10 Ian Dean g 0-3 0-1 0-0 1 1 2 1 0 4 3 0 1 28
12 Andy Vlajkovich g 1-7 0-4 1-2 1 0 1 4 3 1 7 0 1 30
14 Jeff Bentson 1-4 0-1 0-0 0 2 2 3 2 2 1 1 1 13
24 Ryan Eller 6-8 0-0 2-2 2 1 3 0 14 1 0 0 0 19
30 Jim Fetzner 0-0 0-0 0-0 0 2 2 0 0 1 3 0 0 6
32 J.D. Collar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Justin Sheppard 0-1 0-0 0-0 2 1 3 1 0 1 4 0 0 11
44 Nate Maurer 1-4 0-0 0-0 1 1 2 3 2 0 0 0 0 6
50 Jeb Schreiber 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 2 5 7
TOTALS 20-42 0-6 10-19 12 27 39 21 50 14 28 2 6 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 52.6% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Rich Locaitis, Aaron Mickens and Chuck Czolba
TECHNICAL FOULS:
Bethany - none
Grove City - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethany 26 32 58
Grove City 32 18 50