OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Denison vs Grove City                                                           
11/28/01 7:30 PM at College Arena -- Grove City, Pa.                            
--------------------------------------------------------------------------------
VISITORS: Denison 0-4                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Perry Young          f  2-7    2-3    3-4    1  5  6   2   9   1  1  1  3  21
34 Charlie DeLacey      f  2-10   0-0    1-2    1  3  4   5   5   0  4  1  1  32
52 Alan Bradshaw        c  1-3    0-0    0-0    2  1  3   3   2   0  1  0  0  13
20 Dan Kennedy          g  0-1    0-0    0-0    0  1  1   1   0   1  1  0  1  19
32 Tony Price           g  7-16   4-6    3-3    0  1  1   2  21   1  1  0  1  33
23 Brad Swickrath          3-5    2-3    0-0    1  1  2   1   8   1  1  0  0  13
24 Matt Streicher          0-2    0-2    0-0    1  0  1   3   0   0  0  0  1  15
31 Matt Theby              0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   7
33 Chad Boisselle          0-3    0-0    0-2    1  0  1   0   0   0  0  2  0   6
41 Tommy Hodgkinson        0-1    0-0    0-0    0  0  0   0   0   1  0  0  0   7
42 Matt Warner             1-2    1-2    0-0    1  1  2   1   3   0  1  2  0  12
55 Bobby Mehl              3-9    1-5    2-3    0  2  2   1   9   2  0  1  2  22
TEAM ........................................   3  2  5                         
TOTALS                    19-59  10-21   9-14  11 17 28  19  57   7 10  7  9 200
                                                                                
TOT-FG 1stH:  6-25 24.0%  2ndH: 13-34 38.2%  OT:  0-0  00.0%  Game: 32.2% Deadbl
3pt-FG 1stH:  5-10 50.0%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 47.6%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  8-12 66.7%  OT:  0-0  00.0%  Game: 64.3%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 3-1                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Tanner Prosser       f  7-12   0-1    1-2    2  7  9   2  15   2  4  0  2  34
54 Phil Bushre          f  5-8    0-0    3-6    4  5  9   2  13   3  3  1  0  33
42 Pat Roberts          c  3-6    0-0    1-2    4  5  9   4   7   2  1  4  0  33
10 Ian Dean             g  2-5    1-2    2-2    3  2  5   0   7   2  2  0  0  30
12 Andy Vlajkovich      g  1-10   1-6    8-9    1  4  5   0  11   3  3  0  2  32
30 Jim Fetzner             2-6    0-2    5-5    0  4  4   0   9   1  0  0  0  17
40 Justin Sheppard         1-2    0-0    0-0    0  1  1   0   2   0  2  1  1   8
44 Nate Maurer             0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   5
50 Jeb Schreiber           1-3    0-0    0-0    2  0  2   2   2   0  1  0  0   8
TEAM ........................................   3  3  6                         
TOTALS                    22-52   2-11  20-26  19 31 50  11  66  13 17  6  5 200
                                                                                
TOT-FG 1stH: 10-26 38.5%  2ndH: 12-26 46.2%  OT:  0-0  00.0%  Game: 42.3% Deadbl
3pt-FG 1stH:  0-4  00.0%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 18.2%  Rebs 
FThrow 1stH:  8-9  88.9%  2ndH: 12-17 70.6%  OT:  0-0  00.0%  Game: 76.9%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rich Alsberry, Tony Court, and Randy Sydeski                       
TECHNICAL FOULS:                                                                
Denison                       -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  500                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Denison                             18   39                          57         
Grove City                          28   38                          66