OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Penn State Altoona
01/12/02 8:00 PM at Adler Gym --Altoona, Pa.
--------------------------------------------------------------------------------
VISITORS: Grove City 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ian Dean * 4-7 0-2 0-0 4 1 5 2 8 4 3 0 2 30
12 Andy Vlajkovich * 5-9 1-1 4-6 1 0 1 3 15 0 2 0 1 29
22 Tanner Prosser * 4-12 0-0 6-10 6 5 11 4 14 3 1 1 2 29
42 Pat Roberts * 6-11 0-0 6-7 2 6 8 2 18 3 4 3 1 32
44 Nate Maurer * 4-13 0-1 4-5 4 11 15 4 12 3 3 0 5 29
14 Jeff Bentson 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
24 Ryan Eller 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
30 Jim Fetzner 0-5 0-2 1-2 0 1 1 2 1 2 2 0 0 23
40 Justin Sheppard 2-4 0-0 1-2 0 2 2 0 5 1 0 0 0 11
50 Jeb Schreiber 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 2 3 5
TOTALS 25-64 1-7 22-33 19 29 48 20 73 16 17 4 11 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 66.7% 17
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona 0-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Stephen Portland * 4-9 2-3 4-4 0 2 2 1 14 1 2 2 0 33
12 LeRon Britt * 1-9 0-3 0-1 3 1 4 4 2 3 3 0 1 35
23 Eric Goodson * 1-5 0-1 2-2 1 2 3 4 4 0 3 0 1 19
31 Kenney Edwards * 6-20 3-10 6-11 2 4 6 4 21 2 1 0 3 38
33 Kevin Swisher * 2-5 1-3 1-2 2 0 2 3 6 0 2 3 0 30
10 Lamar Downer 5-13 2-6 0-0 1 2 3 4 12 4 3 0 3 29
20 Nick Sadvari 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
21 Andy Cain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Andrew Pituch 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 11
TEAM ........................................ 2 2 4
TOTALS 20-62 8-26 13-20 11 14 25 25 61 11 14 5 9 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 10-34 29.4% OT: 0-0 00.0% Game: 32.3% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 65.0% 9
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Grove City - none
Penn State Altoona - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 36 37 73
Penn State Altoona 30 31 61