OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grove City vs Thiel                                                       
2-6-02 8 p.m. at Rissell-Beeghly Gym, Greenville, Pa.                           
--------------------------------------------------------------------------------
VISITORS: Grove City 15-7, 3-3 PAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Ian Dean             *  0-4    0-3    2-2    2  1  3   1   2   2  1  0  1  23
12 Andy Vlajkovich      *  3-12   0-5    4-6    0  3  3   2  10   1  2  0  1  32
22 Tanner Prosser       *  2-4    0-0    3-4    1  4  5   2   7   1  0  0  1  29
42 Pat Roberts          *  5-9    0-0    0-0    2  4  6   4  10   5  5  1  1  33
44 Nate Maurer          *  2-6    0-2    3-3    1  4  5   2   7   1  3  0  1  22
14 Jeff Bentson            1-3    0-1    1-2    2  3  5   2   3   1  1  0  1  11
24 Ryan Eller              8-8    0-0    6-6    1  2  3   1  22   1  1  0  0  21
30 Jim Fetzner             1-2    0-1    0-0    0  0  0   1   2   0  3  0  0   9
32 J.D. Collar             0-0    0-0    0-0    0  2  2   1   0   0  1  0  1  16
50 Jeb Schreiber           0-1    0-0    0-0    0  0  0   2   0   0  0  0  0   4
TEAM ........................................   2  0  2                         
TOTALS                    22-49   0-12  19-23  11 23 34  18  63  12 17  1  7 200
                                                                                
TOT-FG 1stH: 12-25 48.0%  2ndH: 10-24 41.7%  OT:  0-0  00.0%  Game: 44.9% Deadbl
3pt-FG 1stH:  0-5  00.0%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 00.0%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH: 14-16 87.5%  OT:  0-0  00.0%  Game: 82.6%   6   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Thiel (Pa.) 10-12, 4-2 PAC                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Eric Hemsing         *  4-9    4-7    2-4    0  3  3   1  14   4  0  0  2  30
13 Mike Banach          *  1-3    0-1    0-0    0  1  1   1   2   1  2  0  3  19
21 Justin Townsend      *  3-7    1-3    0-1    2  3  5   2   7   3  4  0  1  32
32 Eddie Mathews        *  5-7    0-0    2-4    2  0  2   5  12   3  5  0  1  34
40 A.H. Davis           *  4-7    0-2    0-5    1  3  4   2   8   0  3  0  0  34
12 Daryl Moore             0-1    0-0    0-0    0  0  0   0   0   2  1  0  0   9
22 Shane Manley            2-6    1-3    0-0    0  0  0   2   5   3  0  0  1  15
33 Durell Hackett          6-10   2-3    0-1    3  3  6   3  14   2  2  0  2  17
44 D.J. Gambridge          1-1    0-0    0-0    0  0  0   1   2   0  0  0  0   7
50 Dennis Bott             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
TEAM ........................................   4  0  4                         
TOTALS                    26-51   8-19   4-15  12 13 25  17  64  18 17  0 10 200
                                                                                
TOT-FG 1stH: 10-20 50.0%  2ndH: 16-31 51.6%  OT:  0-0  00.0%  Game: 51.0% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  6-12 50.0%  OT:  0-0  00.0%  Game: 42.1%  Rebs 
FThrow 1stH:  4-10 40.0%  2ndH:  0-5  00.0%  OT:  0-0  00.0%  Game: 26.7%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jerry Susi, Tom Stabile, Tony Court                                
TECHNICAL FOULS:                                                                
Grove City                    -  none                                           
Thiel (Pa.)                   -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grove City                          29   34                          63         
Thiel                               26   38                          64