OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Waynesburg
02/02/02 7:30 PM at Waynesburg, Pa. -- Rudy Marisa Field House
--------------------------------------------------------------------------------
VISITORS: Grove City 12-7, 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ian Dean * 0-3 0-3 0-0 1 2 3 0 0 5 2 0 1 29
12 Andy Vlajkovich * 4-9 1-3 4-6 0 6 6 2 13 0 2 0 1 30
22 Tanner Prosser * 2-6 0-0 1-2 3 5 8 1 5 4 6 0 0 25
42 Pat Roberts * 3-6 0-0 0-0 1 9 10 4 6 1 1 3 1 24
44 Nate Maurer * 4-7 0-1 4-4 1 5 6 2 12 2 6 0 1 22
14 Jeff Bentson 1-1 0-0 1-2 0 1 1 3 3 3 1 0 0 16
24 Ryan Eller 2-4 0-0 6-6 0 1 1 1 10 0 2 0 0 14
30 Jim Fetzner 6-11 3-8 5-6 0 1 1 1 20 1 1 0 0 19
32 J.D. Collar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Justin Sheppard 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
50 Jeb Schreiber 2-3 0-0 2-4 0 4 4 1 6 0 2 0 1 13
TEAM ........................................ 2 1 3
TOTALS 24-50 4-15 23-30 8 36 44 15 75 16 25 3 5 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 76.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Waynesburg 15-6, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rob Strcula * 6-17 1-5 4-4 1 1 2 3 17 4 1 1 2 34
14 Ray Gillespie * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Ray Robinson * 9-20 4-12 6-9 1 6 7 1 28 1 1 0 2 36
44 Ryan Vance * 0-4 0-1 0-2 1 2 3 1 0 0 4 0 3 12
54 Aaron Ankrom * 2-9 0-0 2-4 2 3 5 2 6 1 0 1 0 32
12 Beau Henderson 0-1 0-0 0-0 0 0 0 1 0 2 0 0 1 8
20 Mike King 2-6 1-4 5-6 1 3 4 4 10 6 2 0 4 32
22 David Quay 0-2 0-0 0-0 1 1 2 0 0 0 1 0 2 12
24 Keyon McAfee 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 8
30 Mike Pamepinto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Eli Henderson 1-5 1-3 0-0 1 2 3 0 3 0 3 0 0 15
50 Jake Marcoux 0-0 0-0 0-2 0 3 3 4 0 0 0 0 1 8
TEAM ........................................ 0 0 0
TOTALS 20-64 7-25 17-27 8 21 29 19 64 15 12 2 16 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 10-34 29.4% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 63.0% 10
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Grove City - none
Waynesburg - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 32 43 75
Waynesburg 30 34 64