2001-2002 GROVE CITY COLLEGE MEN'S BASKETBALL STATISTICS
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (8-4) (8-5) (1-1)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (12-5) (6-2) (5-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Tanner Prosser..... 27-27 823 30.5 100-193 .518 2-6 .333 112-155 .723 73 115 188 7.0 80 4 104 90 8 30 314 11.6
12 Andy Vlajkovich.... 27-27 793 29.4 96-229 .419 36-83 .434 75-99 .758 5 72 77 2.9 53 1 54 81 0 23 303 11.2
42 Pat Roberts........ 27-27 823 30.5 106-172 .616 0-0 .000 77-111 .694 59 185 244 9.0 87 4 67 67 46 26 289 10.7
54 Phil Bushre........ 21-20 475 22.6 87-147 .592 0-0 .000 42-70 .600 32 88 120 5.7 53 2 31 55 5 12 216 10.3
30 Jim Fetzner........ 25-1 491 19.6 56-152 .368 31-93 .333 43-50 .860 10 29 39 1.6 33 1 30 38 2 3 186 7.4
44 Nate Maurer........ 26-6 400 15.4 64-141 .454 8-28 .286 38-50 .760 18 85 103 4.0 51 1 29 33 7 12 174 6.7
10 Ian Dean........... 27-26 753 27.9 59-142 .415 23-65 .354 28-33 .848 32 38 70 2.6 26 0 68 46 0 24 169 6.3
24 Ryan Eller......... 25-0 232 9.3 42-68 .618 0-0 .000 34-44 .773 17 16 33 1.3 22 0 7 20 1 1 118 4.7
40 Justin Sheppard.... 22-1 188 8.5 24-45 .533 0-1 .000 12-25 .480 18 20 38 1.7 20 1 8 26 2 3 60 2.7
14 Jeff Bentson....... 20-0 201 10.1 22-54 .407 2-15 .133 6-13 .462 11 23 34 1.7 28 0 19 26 3 6 52 2.6
50 Jeb Schreiber...... 25-0 214 8.6 26-55 .473 0-0 .000 7-13 .538 15 27 42 1.7 24 0 4 14 4 3 59 2.4
32 J.D. Collar........ 14-0 97 6.9 7-17 .412 2-6 .333 3-4 .750 1 9 10 0.7 8 0 3 3 0 5 19 1.4
20 Matt O'Brien....... 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 2 1.0
52 Jake Reid.......... 5-0 8 1.6 0-4 .000 0-0 .000 1-2 .500 3 1 4 0.8 1 0 0 1 0 0 1 0.2
20 DuWayne Stainbrook. 5-0 16 3.2 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 0 0.0
34 Geoff Gehring...... 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 3 0 0 0 0.0
TEAM............... 37 69 106 3.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 690-1421 .486 104-298 .349 478-669 .715 331 783 1114 41.3 486 14 425 506 78 148 1962 72.7
Opponents.......... 27 5525 607-1608 .377 205-652 .314 353-522 .676 304 489 793 29.4 556 - 338 350 102 229 1772 65.6
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Grove City.................... 879 1027 18 7 12 19 - 1962
Opponents..................... 760 961 23 7 12 9 - 1772
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grove City.................... 94 8 102
Opponents..................... 76 7 83