Grove City College Basketball
Grove City Season Box Score (as of Mar 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-5) (5-8) (2-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (2-5) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Andy O'Keefe....... 25-25 679 27.2 121-205 .590 0-0 .000 78-113 .690 34 80 114 4.6 66 2 57 74 23 11 320 12.8
20 Ryan Gibson........ 25-25 791 31.6 107-235 .455 29-67 .433 67-88 .761 20 70 90 3.6 41 0 62 72 0 15 310 12.4
05 Joe McCoy.......... 25-25 753 30.1 77-169 .456 48-124 .387 74-82 .902 7 81 88 3.5 37 0 40 43 0 19 276 11.0
03 Brett Matson....... 25-3 378 15.1 44-92 .478 17-32 .531 22-25 .880 8 52 60 2.4 46 2 43 28 2 16 127 5.1
12 Caleb Orchard...... 23-1 373 16.2 41-107 .383 16-38 .421 6-12 .500 15 53 68 3.0 32 0 14 31 0 15 104 4.5
44 Kris Verderber..... 23-0 320 13.9 42-83 .506 0-0 .000 17-33 .515 13 27 40 1.7 35 0 24 23 7 6 101 4.4
24 John Scheller...... 25-24 435 17.4 40-91 .440 8-20 .400 15-23 .652 21 69 90 3.6 35 1 26 25 9 13 103 4.1
14 Cody Fleeger....... 25-7 440 17.6 34-99 .343 13-41 .317 15-26 .577 17 51 68 2.7 53 2 20 25 8 15 96 3.8
30 Ryan King.......... 24-1 350 14.6 35-85 .412 6-23 .261 13-27 .481 15 39 54 2.3 32 0 21 22 5 9 89 3.7
22 Drew Vandermeer.... 25-13 215 8.6 23-59 .390 6-27 .222 7-11 .636 14 40 54 2.2 23 0 11 23 13 3 59 2.4
40 Mike Conglose...... 15-0 56 3.7 12-24 .500 9-17 .529 1-5 .200 2 1 3 0.2 5 0 2 2 1 2 34 2.3
10 Dan DiNinno........ 14-0 82 5.9 9-17 .529 2-4 .500 4-4 1.000 1 12 13 0.9 8 0 9 6 1 1 24 1.7
50 Keith Berrier...... 11-0 59 5.4 3-10 .300 1-2 .500 5-7 .714 2 7 9 0.8 10 0 3 6 4 2 12 1.1
35 David Crosby....... 16-1 78 4.9 7-15 .467 2-8 .250 1-4 .250 5 7 12 0.8 8 0 4 8 0 1 17 1.1
42 Ryan Hart.......... 2-0 2 1.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 1 0.5
32 Mike Grist......... 10-0 28 2.8 2-3 .667 0-0 .000 0-0 .000 0 3 3 0.3 2 0 3 2 0 0 4 0.4
34 Bryn Moran......... 4-0 11 2.8 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 2 2 0 1 0 0.0
TEAM............... 29 51 80 3.2 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 597-1295 .461 157-403 .390 326-462 .706 203 646 849 34.0 435 7 341 399 73 129 1677 67.1
Opponents.......... 25 5050 590-1463 .403 213-590 .361 328-465 .705 293 564 857 34.3 445 - 311 319 75 185 1721 68.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grove City.................... 764 884 29 - 1677
Opponents..................... 784 920 17 - 1721
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grove City.................... 58 8 66
Opponents..................... 63 9 72