The Automated ScoreBook
Grove City Season Box Score (as of Feb 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (6-7) (2-1)
CONFERENCE.......... (7-9) (2-6) (5-3) (0-0)
NON-CONFERENCE...... (4-5) (1-0) (1-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Brett Matson....... 25-25 741 29.6 111-254 .437 35-98 .357 70-90 .778 22 143 165 6.6 54 0 85 56 1 52 327 13.1
50 Kris Verderber..... 25-25 676 27.0 134-253 .530 0-0 .000 43-53 .811 33 62 95 3.8 40 0 27 41 7 4 311 12.4
22 Mitch Marmelstein.. 24-24 602 25.1 93-209 .445 44-110 .400 47-56 .839 15 70 85 3.5 51 3 33 26 4 18 277 11.5
10 J.T. Schwartz...... 25-22 615 24.6 64-169 .379 19-65 .292 27-38 .711 13 72 85 3.4 68 2 63 57 1 48 174 7.0
05 Christian Durbin... 25-2 462 18.5 50-142 .352 12-45 .267 36-48 .750 6 41 47 1.9 41 0 63 51 1 13 148 5.9
42 Nate Rambacher..... 23-17 497 21.6 32-64 .500 0-3 .000 21-37 .568 31 52 83 3.6 47 1 24 32 9 14 85 3.7
35 Brian Giesler...... 25-0 242 9.7 33-82 .402 15-51 .294 4-8 .500 8 21 29 1.2 12 0 4 10 4 2 85 3.4
54 Josh Eberly........ 21-1 213 10.1 27-54 .500 0-0 .000 9-15 .600 12 24 36 1.7 19 0 5 16 2 3 63 3.0
34 Christian Locher... 17-0 149 8.8 15-48 .313 5-29 .172 10-14 .714 8 15 23 1.4 9 0 5 5 1 3 45 2.6
30 Josh Patterson..... 25-3 256 10.2 21-50 .420 4-13 .308 2-8 .250 14 25 39 1.6 25 0 16 21 1 8 48 1.9
14 Cody Fleeger....... 25-3 255 10.2 15-37 .405 9-20 .450 5-9 .556 6 31 37 1.5 27 0 12 6 1 6 44 1.8
12 Evan Schell........ 12-0 47 3.9 5-16 .313 3-9 .333 3-4 .750 2 8 10 0.8 9 0 1 4 0 1 16 1.3
40 Steve Battaglia.... 16-1 86 5.4 8-12 .667 0-0 .000 3-8 .375 7 8 15 0.9 9 0 2 4 1 1 19 1.2
32 Mike Grist......... 14-2 90 6.4 7-23 .304 0-3 .000 2-7 .286 5 17 22 1.6 18 0 5 2 0 4 16 1.1
44 Ford Reinalda...... 7-0 19 2.7 1-6 .167 0-1 .000 0-1 .000 0 3 3 0.4 4 0 0 0 0 0 2 0.3
52 Matt Mathias....... 4-0 8 2.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 35 35 70 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 630-1453 .434 148-455 .325 284-399 .712 220 640 860 34.4 447 6 352 344 34 180 1692 67.7
Opponents.......... 25 5075 613-1454 .422 201-550 .365 292-472 .619 288 653 941 37.6 415 - 319 370 90 176 1719 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Grove City.................... 749 916 10 17 - 1692
Opponents..................... 784 910 17 8 - 1719
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grove City.................... 58 15 73
Opponents..................... 78 7 85