GROVE CITY BASKETBALL 2014-15
                        Grove City Season Box Score (as of Feb 24, 2015)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-17)      (5-6)       (3-10)      (1-1)
CONFERENCE..........   (4-11)      (2-5)       (2-6)       (0-0)
NON-CONFERENCE......   (5-6)       (3-1)       (1-4)       (1-1)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Mitch Marmelstein.. 26-25  862 33.2 128-278  .460  50-122  .410  95-119  .798    9  91  100  3.8  75  3  66  60   6  21  401 15.4
10 J.T. Schwartz...... 26-18  718 27.6  86-190  .453  33-85   .388  53-63   .841   15  62   77  3.0  75  2  70  61   3  57  258  9.9
33 Caleb Knudsen...... 26-26  744 28.6  88-193  .456   8-30   .267  30-59   .508   20 170  190  7.3  45  1  83  75   4  20  214  8.2
35 Brian Giesler...... 26-12  516 19.8  64-170  .376  49-129  .380  14-24   .583   10  32   42  1.6  44  1  20  14   6   7  191  7.3
50 Cory Huff.......... 26-22  428 16.5  63-133  .474   0-1    .000  37-60   .617   41  43   84  3.2  24  0  13  32   4   9  163  6.3
40 Tyler McGrath...... 18-7   274 15.2  23-59   .390   0-5    .000  18-25   .720   17  40   57  3.2  37  0  11  15   5   8   64  3.6
20 Joe Vermilya....... 25-0   253 10.1  27-66   .409  14-36   .389  13-14   .929    7  30   37  1.5  28  1  22  15   1   7   81  3.2
05 Stephen Tam........ 26-9   440 16.9  23-80   .288   8-32   .250  18-24   .750   17  26   43  1.7  40  1  30  39   5  22   72  2.8
24 Isaiah Reeves...... 19-6   313 16.5  17-34   .500   3-12   .250   8-13   .615   12  24   36  1.9  29  1  10  26   0  13   45  2.4
44 Scott McSweeney.... 21-1   168  8.0  18-40   .450   0-0    .000  11-17   .647   16  23   39  1.9  24  0   2   3   7   1   47  2.2
03 Tyler Constein..... 12-0    50  4.2   8-17   .471   3-8    .375   6-8    .750    3   4    7  0.6   5  0   6   1   0   1   25  2.1
54 Luke Tincha........ 16-3   120  7.5  11-26   .423   0-2    .000   9-13   .692    5  13   18  1.1  18  0   6  12   0   3   31  1.9
42 Andrew Beckman..... 23-1   209  9.1  15-38   .395   0-2    .000  13-18   .722   16  20   36  1.6  22  0   8  16   8   2   43  1.9
12 Seth Muck..........  7-0    14  2.0   2-5    .400   0-1    .000   3-6    .500    1   3    4  0.6   0  0   1   4   0   0    7  1.0
30 Jon Grim........... 16-0    87  5.4   5-11   .455   0-0    .000   3-7    .429    3  13   16  1.0   4  0   3   4   1   0   13  0.8
52 Erik Carlstrom..... 15-0    34  2.3   3-9    .333   0-0    .000   4-4   1.000    3   4    7  0.5   3  0   1   3   2   0   10  0.7
14 Ian Schrenk........  3-0    10  3.3   0-2    .000   0-1    .000   0-0    .000    0   0    0  0.0   1  0   0   1   1   0    0  0.0
25 Jeff Schmidt.......  2-0     4  2.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
32 James Sherman......  1-0     3  3.0   0-1    .000   0-0    .000   0-0    .000    2   2    4  4.0   0  0   0   1   0   0    0  0.0
34 Mitch Newburg......  1-0     3  3.0   0-2    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             35  32   67  2.6   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5250      581-1355 .429 168-466  .361 335-474  .707  232 632  864 33.2 475 10 352 390  53 171 1665 64.0
   Opponents.......... 26    5250      581-1361 .427 229-586  .391 388-547  .709  239 611  850 32.7 459  - 359 356  72 195 1779 68.4


SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Grove City....................   752  893   20  -  1665
Opponents.....................   792  968   19  -  1779

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  66     4    70
Opponents.....................  64     4    68