OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Carnegie Mellon vs Grove City                                                   
11/19/99 9:00 PM at Grove City, PA                                              
--------------------------------------------------------------------------------
VISITORS: Carnegie Mellon 0-1                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 McKINNEY, Randall    f  4  9   0  4   1  3   0  3  3   3   9   0  4  1  0  21
23 BUTSKO, Chris        f  5 10   1  2   0  5   0  2  2   2  11   2  0  0  0  28
44 HAWKINS, Adam        c  1  3   0  0   0  0   0  1  1   1   2   1  0  1  0  11
04 DEABRUNZZO, Ralph    g  5 12   2  5   4  6   4  2  6   2  16   1  1  1  0  27
22 ABEL, Jim            g  2  9   1  4   1  2   0  4  4   3   6   1  2  0  0  18
05 IONADI, Dom             1  2   1  2   0  0   0  0  0   0   3   0  1  0  0  15
10 TATA, Marc              0  4   0  1   1  2   0  0  0   0   1   3  1  0  0  21
21 BURNS, David            1  5   0  4   0  0   1  1  2   1   2   0  0  0  1  19
32 POLING, John            2  5   1  3   0  1   2  3  5   2   5   0  1  0  0  12
40 FREEMAN, Ross           0  1   0  1   2  2   1  4  5   0   2   0  0  1  1  14
42 BEAUJON, Matt           1  1   0  0   0  0   1  4  5   1   2   2  0  0  2  14
TEAM ........................................   5  4  9                         
TOTALS                    22 61   6 26   9 21  14 28 42  15  59  10 10  4  4 200
                                                                                
TOTAL FG% 1st Half: 12-29  .414   2nd Half: 10-32  .313   Game:  .361   DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  3-15  .200   Game:  .231   REBOUNDS
F Throw % 1st Half:  4-11  .364   2nd Half:  5-10  .500   Game:  .429      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 1-0                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 MELING, Shane        f  7 14   1  2   4  4   2  0  2   2  19   3  1  0  0  23
34 PROSSER, Tanner      f  1  2   0  0   0  0   1  5  6   4   2   1  0  0  0  14
52 HUFFMAN, Lee         c  2  3   0  0   2  4   1  3  4   1   6   2  2  1  0  21
30 STIANSEN, David      g  3  4   3  3   0  0   1  1  2   3   9   1  1  1  0  23
32 PIFER, Dave          g  3  7   1  3   1  2   1  7  8   1   8   3  3  0  0  29
12 VLAJKOVICH, Andy        1  2   1  1   0  0   0  0  0   0   3   0  1  0  0   9
14 FINAZZO, Damon          0  3   0  2   0  0   0  1  1   4   0   1  0  0  1  17
20 KREIDER, Chris          8 15   1  4   1  4   1  7  8   1  18   1  1  1  2  25
40 SHEPPARD, Justin        0  1   0  0   1  2   1  0  1   0   1   0  0  0  0   5
42 ROBERTS, Pat            2  5   0  0   0  0   1  3  4   3   4   2  0  0  0  19
54 QUINN, Dan              2  6   0  0   0  0   3  3  6   2   4   0  0  0  0  15
TEAM ........................................   0  2  2              1          
TOTALS                    29 62   7 15   9 16  12 32 44  21  74  14 10  3  3 200
                                                                                
TOTAL FG% 1st Half: 13-33  .394   2nd Half: 16-29  .552   Game:  .468   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  3- 7  .429   Game:  .467   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  5-10  .500   Game:  .563      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   George Preisendorfer, Randy Miller and Brian Meenachan             
TECHNICAL FOULS:                                                                
Carnegie Mellon               -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  600                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Carnegie Mellon                     31   28                          59         
Grove City                          34   40                          74         
                                                                                
West Penn Tip-Off Classic