OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Penn State Behrend vs Grove City                                                
12/01/99 8:00 PM at Grove City, PA                                              
--------------------------------------------------------------------------------
VISITORS: Penn State Behrend 4-0                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 LAWRENCE, Andy       f  5 14   1  4   6  6   5  4  9   0  17   2  0  0  0  35
44 LYNN, Kris           f  0  4   0  0   0  0   0  2  2   2   0   3  0  1  0  17
33 HUGHES, Chris        c  4 11   0  0  10 12   5  6 11   2  18   1  3  3  0  35
23 ORRIS, Ashley        g  5 10   2  6   3  3   0  2  2   1  15   2  0  0  0  33
34 KEITH, Matt          g  2  7   2  6   0  0   0  2  2   1   6   3  2  0  0  25
11 McKINNEY, Bill          0  2   0  0   0  0   0  0  0   0   0   0  0  0  0   5
21 BERCHTOLD, Andy         2  3   0  0   0  0   0  3  3   0   4   0  0  0  0  16
41 STRITZINGER, Andy       0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   5
42 PARK, John              0  1   0  1   2  3   1  3  4   4   2   1  2  0  0  29
TEAM ........................................   1  1  2                         
TOTALS                    18 53   5 17  21 24  12 23 35  10  62  12  7  4  0 200
                                                                                
TOTAL FG% 1st Half: 11-29  .379   2nd Half:  7-24  .292   Game:  .340   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  3-10  .300   Game:  .294   REBOUNDS
F Throw % 1st Half:  3- 3 1.000   2nd Half: 18-21  .857   Game:  .875      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 1-3                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 MELING, Shane        f  8 11   2  2   2  2   0  3  3   1  20   1  1  0  0  20
34 PROSSER, Tanner      f  3  6   1  1   0  0   1  8  9   5   7   5  0  0  0  32
52 HUFFMAN, Lee         c  3  5   0  0   2  2   1  3  4   5   8   1  2  0  0  20
30 STIANSEN, David      g  1  8   1  6   0  0   1  1  2   0   3   2  1  0  0  30
32 PIFER, Dave          g  1  5   0  0   0  0   0  1  1   1   2   0  2  0  1  34
14 FINAZZO, Damon          1  1   0  0   0  0   0  0  0   1   2   2  1  0  1  16
20 KREIDER, Chris          3  9   0  2   0  0   1  3  4   2   6   0  2  0  0  21
42 ROBERTS, Pat            0  1   0  0   0  0   0  0  0   3   0   0  0  0  1   4
44 SCHEPIS, Tony           0  1   0  1   0  0   0  1  1   0   0   0  0  0  0   3
54 QUINN, Dan              3  8   0  0   2  3   4  4  8   4   8   1  1  0  0  20
TEAM ........................................   2  1  3                         
TOTALS                    23 55   4 12   6  7  10 25 35  22  56  12 10  0  3 200
                                                                                
TOTAL FG% 1st Half: 12-27  .444   2nd Half: 11-28  .393   Game:  .418   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  0- 4  .000   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half:  2- 3  .667   Game:  .857      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bruce Bolivar, Tom Stabile and Paul Puleo                          
TECHNICAL FOULS:                                                                
Penn State Behrend            -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  650                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Penn State Behrend                  27   35                          62         
Grove City                          32   24                          56