OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Juniata vs Grove City                                                           
12/09/99 7:00 PM at College Arena, Grove City, PA                               
--------------------------------------------------------------------------------
VISITORS: Juniata 1-6                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 LONESKY, Tim         f  5 12   2  5   5  5   2  4  6   2  17   0  2  1  0  36
33 STEPHANS, Justin     f  5  8   1  3   2  2   1  0  1   2  13   1  4  0  2  29
00 REDDICK, Dave        g  2  7   2  2   6 10   4  4  8   1  12   2  0  0  2  31
20 CRANDALL, Shane      g  4  8   3  6   0  0   0  1  1   2  11   4  6  0  2  38
23 DIETRICH, Brian      g  4 12   1  4   0  0   1  3  4   2   9   0  2  0  2  37
05 SOWERBY, Pat            0  1   0  1   0  0   0  1  1   1   0   0  0  0  0  10
12 BARTHOLOMEW, Matt       0  0   0  0   0  0   0  1  1   1   0   1  0  0  1   1
30 BERKEY, Jeff            0  0   0  0   0  0   1  2  3   1   0   0  0  1  1  10
42 EICHER, Ryan            0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   6
50 STAHLER, Mike           0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   2
TEAM ........................................   0  5  5                         
TOTALS                    20 49   9 22  13 17   9 21 30  12  62   9 14  2 10 200
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half: 10-25  .400   Game:  .408   DEADBALL
3-Pt. FG% 1st Half:  4-13  .308   2nd Half:  5- 9  .556   Game:  .409   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half: 10-13  .769   Game:  .765      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 1-5                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 MELING, Shane        f  3 10   0  2   2  6   0  0  0   2   8   1  4  0  2  25
34 PROSSER, Tanner      f  6  8   0  0   0  0   3  7 10   1  12   1  3  0  1  27
52 HUFFMAN, Lee         c  2  3   0  0   0  0   2  1  3   3   4   0  3  1  0  15
14 FINAZZO, Damon       g  4  8   0  1   2  2   0  2  2   0  10   3  2  0  0  27
32 PIFER, Dave          g  1  3   1  3   0  0   0  1  1   0   3   0  0  0  0  12
12 VLAJKOVICH, Andy        2  4   1  2   0  0   0  0  0   0   5   0  1  0  0  10
20 KREIDER, Chris          2  3   1  1   1  2   0  1  1   1   6   1  1  0  0  13
30 STIANSEN, David         2  8   1  7   0  0   1  4  5   0   5   1  0  0  1  30
40 SHEPPARD, Justin        0  1   0  0   2  2   1  0  1   3   2   0  0  0  0   7
42 ROBERTS, Pat            1  2   0  0   0  0   2  1  3   3   2   2  0  0  2  24
54 QUINN, Dan              1  4   0  0   1  2   2  5  7   4   3   0  0  0  0  10
TEAM ........................................   0  1  1                         
TOTALS                    24 54   4 16   8 14  11 23 34  17  60   9 14  1  6 200
                                                                                
TOTAL FG% 1st Half: 15-31  .484   2nd Half:  9-23  .391   Game:  .444   DEADBALL
3-Pt. FG% 1st Half:  1- 8  .125   2nd Half:  3- 8  .375   Game:  .250   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half:  6-10  .600   Game:  .571      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gene Steratore, Jerry Susi and Mark Pellis                         
TECHNICAL FOULS:                                                                
Juniata                       -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  650                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Juniata                             27   35                          62         
Grove City                          33   27                          60         
                                                                                
Tim Lonesky broke 60-60 tie with two free throws at :08.