OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Muskingum
12/15/99 7:30 PM at Recreation Center, New Concord, OH
--------------------------------------------------------------------------------
VISITORS: Grove City 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 PROSSER, Tanner f 7 10 0 0 2 2 3 7 10 4 16 0 4 1 0 34
54 QUINN, Dan f 5 7 0 0 0 0 3 5 8 2 10 4 2 0 0 30
14 FINAZZO, Damon g 2 5 1 1 0 0 0 1 1 3 5 2 2 0 1 20
22 MELING, Shane g 1 6 0 1 0 0 1 0 1 1 2 1 2 0 0 13
32 PIFER, Dave g 3 5 3 5 0 0 0 0 0 1 9 1 3 0 0 23
12 VLAJKOVICH, Andy 1 3 1 3 0 0 0 1 1 3 3 0 1 0 0 9
20 KREIDER, Chris 5 8 0 1 3 5 0 1 1 3 13 5 1 0 2 26
30 STIANSEN, David 2 3 1 2 0 0 1 2 3 2 5 4 0 0 1 29
40 SHEPPARD, Justin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
42 ROBERTS, Pat 2 2 0 0 0 0 1 2 3 0 4 0 0 0 0 10
TEAM ........................................ 1 1 2
TOTALS 28 49 6 13 5 7 10 21 31 19 67 17 15 1 4 200
TOTAL FG% 1st Half: 13-23 .565 2nd Half: 15-26 .577 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 3- 9 .333 Game: .462 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 2- 3 .667 Game: .714 0
--------------------------------------------------------------------------------
HOME TEAM: Muskingum 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CONNELL, Andy f 4 8 2 5 0 0 1 1 2 0 10 2 1 0 1 25
42 GARBER, Chris f 2 5 1 2 0 0 2 6 8 4 5 6 4 1 0 27
10 MULLET, Chester g 3 6 1 3 1 3 1 0 1 1 8 5 1 0 2 30
23 LAMONICA, Scott g 5 13 2 9 1 3 0 2 2 1 13 2 0 0 2 30
31 CALL, Chas g 3 4 2 2 0 0 0 1 1 1 8 3 1 0 0 25
13 GRAY, Branden 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
21 MOLER, Mike 7 14 6 10 3 4 1 1 2 3 23 1 0 0 2 24
30 SHECK, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 ANSEL, Cory 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 3
40 FRANTZ, Dan 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 12
41 FILLIPOVICH, R.J. 0 0 0 0 0 0 0 2 2 1 0 2 1 0 0 16
50 SHARP, Kory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 26 52 14 31 5 10 9 13 22 11 71 22 9 1 7 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 14-24 .583 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 6-16 .375 2nd Half: 8-15 .533 Game: .452 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 5- 9 .556 Game: .500 1
--------------------------------------------------------------------------------
OFFICIALS: Greg Zink, Craig Griffith and Rick Byrum
TECHNICAL FOULS:
Grove City - none
Muskingum - none
ATTENDANCE: 413
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 32 35 67
Muskingum 30 41 71