ALL-TIME OPPONENT SERIES

Opponent Series
Began
Last
Meeting
W L
Adrian 1926-27 1929-30 2 0
Akron 1916-17 1917-18 2 0
Albion 1982-83 1982-83 0 1
Albright 1978-79 2005-06 2 2
Alderson-Broaddus 1969-70 1969-70 1 0
Alfred 1937-38 1997-98 3 3
Allegheny 1898-99 2006-07 69 72
Alliance 1944-45 1983-84 25 21
Alma 1980-81 1980-81 1 0
Alvernia 1994-95 1994-95 0 1
Amherst 1923-24 1923-24 1 0
Arcadia 1900-01 1906-07 5 2
Ashland 1939-40 1968-69 1 2
Averett 2004-05 2004-05 1 0
Baldwin-Wallace 1966-67 1992-93 10 7
Bethany 1907-08 2011-12 49 39
Bluffton 1966-67 2011-12 1 3
Briarcliffe 2007-08 2007-08 1 0
Bridgewater (Va.) 2005-06 2005-06 0 1
Buffalo 1947-48 1957-58 2 5
Buffalo State 1937-38 1986-87 1 7
California, Pa. 1970-71 1971-72 1 2
Canisius 1931-32 1931-32 1 0
Capital 1914-15 1985-86 3 2
Carnegie Mellon 1908-09 2007-08 60 49
Case Western Reserve 1940-41 2006-07 4 4
Carroll 1993-94 2000-01 0 1
Catholic 1922-23 2008-09 1 1
Cazenovia 2002-03 2002-03 1 0
Centre 1978-79 1978-79 1 0
Cincinnati-Clermont 2006-07 2006-07 0 1
Clarion 1931-32 1983-84 39 41
Cleveland State 1934-35 1958-59 16 7
Davis and Elkins 1938-39 1938-39 1 0
Defiance 1992-93 1996-97 0 2
Delaware 1965-66 1965-66 1 0
Denison 1969-70 2004-05 4 3
DePauw 1980-81 1980-81 0 1
Dickinson 1984-85 2008-09 1 4
Duquesne 1913-14 1932-33 6 9
Dyke 1990-91 1990-91 1 0
Earlham 1939-40 1985-86 3 0
Edinboro 1906-07 1983-84 22 14
Elizabethtown 1978-79 2004-05 0 3
Elon 1984-85 1984-85 0 1
Findlay 1970-71 1983-84 1 1
Franciscan 2007-08 2007-08 1 0
Franklin 1914-15 1915-16 2 0
Fredonia State 1939-40 1976-77 12 5
Frostburg State 1982-83 2007-08 10 4
Gannon 1950-51 1964-65 2 4
Geneva 1898-99 2011-12 86 73
Georgetown 1920-21 1920-21 1 0
Gettysburg 1990-91 1990-91 1 0
Glassboro State 1986-87 1986-87 0 1
Hamilton 1991-92 1991-92 0 1
Hanover 1982-83 1989-90 3 0
Haverford 1921-22 1982-83 3 0
Heidelberg 1977-78 1983-84 0 3
Hilbert 1993-94 2001-02 7 2
Hiram 1903-04 2011-12 31 16
Hope 1989-90 1989-90 0 1
Indiana, Pa. 1951-52 1972-73 5 18
Ithaca 2010-11 2010-11 0 1
John Carroll 1925-26 2007-08 12 7
Juniata 1930-31 2010-11 18 15
Kalamazoo 1921-22 1987-88 0 2
Kean 1990-91 1990-91 0 1
Kent State 1936-37 1936-37 0 1
Kenyon 1968-69 2011-12 8 2
Kings Point 2001-02 2001-02 0 1
Lake Erie 1994-95 2004-05 0 3
La Roche 1979-80 2004-05 10 6
Lebanon Valley 1979-80 1979-80 0 1
Lincoln 1993-94 1995-96 1 1
Lock Haven 1956-57 1968-69 3 0
Loyola, Md. 1923-24 1923-24 0 1
Lycoming 1965-66 1965-66 0 1
Lynchburg 1967-68 1967-78 1 0
Madison 1973-74 1975-76 0 2
Malone 1973-74 2007-08 4 5
Mansfield 1975-76 1975-76 0 1
Marietta 1903-04 2009-10 5 4
Marist 1970-71 1970-71 1 0
Mary Washington 2005-06 2005-06 0 1
Medaille 2001-02 2005-06 4 0
Misericordia 1995-96 1995-96 0 1
Moravian 1982-83 2003-04 1 1
Mt. Aloysius 2010-11 2010-11 0 1
Mt. St. Mary's 1969-70 1969-70 0 1
Mt. Union 1908-09 2011-12 20 20
Mt. Vernon Nazarene 1979-80 1988-89 2 0
Muskingum 1920-21 2011-12 4 3
Neumann 2002-03 2002-03 1 0
New Hampshire 1969-70 1969-70 1 0
Niagara 1939-40 1939-40 0 1
Oberlin 1960-61 1985-86 2 2
Ohio Dominican 1969-70 1974-75 2 0
Ohio Northern 1928-29 1993-94 1 1
Ohio State Lima 2008-09 2008-09 1 0
Ohio Wesleyan 1914-15 2009-10 6 5
Olivet 1983-84 1994-95 2 1
Otterbein 1969-70 2002-03 2 4
Pennsylvania 1902-03 1902-03 1 0
Penn State 1902-03 1902-03 1 0
Penn State Altoona 1998-99 2011-12 10 2
Penn State Beaver 2006-07 2011-12 3 1
Penn State Behrend 1973-74 2006-07 27 21
Penn State DuBois 2009-10 2009-10 1 0
Pitt-Bradford 1995-96 1999-00 1 4
Pitt-Greensburg 2005-06 2011-12 2 0
Pitt-Johnstown 1973-94 1974-75 0 2
Pittsburgh 1904-05 1950-51 12 11
Randolph-Macon 1965-66 1965-66 0 1
St. Bonaventure 1919-20 1945-46 1 3
St. Francis 1924-25 1966-67 6 4
St. Mary's 2003-04 2003-04 1 0
St. Thomas 1930-31 1930-31 0 1
Saint Vincent 1936-37 2011-12 35 36
Salem 1945-46 1945-46 0 1
Salisbury 2008-09 2008-09 1 0
Scranton 1975-76 1975-76 0 1
Shenandoah 1975-76 1975-76 1 0
Slippery Rock 1905-06 2010-11 33 45
Steubenville 1962-63 1966-67 0 2
Susquehanna 1970-71 1988-89 3 2
Syracuse 1902-03 1902-03 1 0
Taylor 1994-95 1994-95 1 0
Thiel 1922-23 2010-11 106 41
Thomas More 1994-95 2011-12 10 6
Tiffin 1974-75 1992-93 0 4
Urbana 1972-73 1993-94 1 2
Ursinus 1983-84 1987-88 2 0
Villanova 1923-24 1923-24 1 0
Wabash 1980-81 1997-78 1 3
Walsh 1980-81 1981-82 1 1
Washington, Md. 1923-24 1988-89 0 2
Wash. and Jeff. 1913-14 2011-12 58 53
Washington and Lee 1973-74 1976-77 0 2
Waynesburg 1912-13 2011-12 60 29
West Virginia 1904-05 1928-29 10 8
West Virginia State 1966-67 1973-74 2 0
West Virginia Wesleyan 1919-20 1929-30 3 0
Western Reserve 1901-02 1901-02 1 0
Westminster 1901-02 2011-12 50 79
Widener 1982-83 1982-83 0 1
Wilkes 1986-87 1986-87 1 0
William Paterson 2001-02 2001-02 1 0
Wittenberg 1927-28 1927-28 1 0
Wooster 1904-05 2009-10 12 23
Wright State-Lake 2006-07 2006-07 1 0
Yale 1919-20 1919-20 1 0
York 1979-80 1992-93 0 2
Youngstown State 1933-34 1942-43 1 6
         

Go back to Wolverine Basketball Home Page