
2000-2001 RESULTS
Record: 13-11, 4-4 PAC Roster Statistics
Date |
Opponent | H/A | Time | W/L | Score |
| Nov. 17 | West Penn Tip-Off Classic Carnegie Mellon (@ W&J) |
A |
6:00 PM |
W |
75-56 |
| Nov. 18 | West Penn Tip-Off Classic
Allegheny (@ Allegheny) |
A |
8:00 PM |
L |
53-58 |
| Nov. 21 | Marietta | A | 7:00 PM | W | 79-57 |
| Nov. 28 | Penn State Behrend | H | 7:30 PM | W | 74-59 |
| Dec. 2 | Pitt-Greensburg | H | 4:00 PM | W | 69-63 |
| Dec. 7 | Juniata | A | 7:00 PM | L | 56-65 |
| Dec. 9 | Denison | A | 3:00 PM | W | 79-77 (OT) |
| Dec. 13 | Muskingum | H | 7:00 PM | W | 63-59 |
| Dec. 28 | Hope
Tournament (semis) North Central (IL) |
A |
6:00 PM |
L |
56-78 |
| Dec. 29 | Hope
Tournament (consolation) Concordia (WI) |
A |
6:00 PM |
L |
69-70 (OT) |
| Jan. 5 | Moravian Tournament (semis) Muhlenberg |
A | 6:00 PM |
L |
64-78 |
| Jan. 6 | Moravian Tournament
(consolation) Centenary (NJ) |
A | 1:00 PM |
W |
90-53 |
| Jan. 10 | Medaille | A | 7:00 PM | W | 81-60 |
| Jan. 13 | Hilbert | H | 4:00 PM | W | 65-50 |
| Jan. 17 | Bethany* | H | 8:00 PM | L | 54-75 |
| Jan. 20 | Thiel* | H | 4:00 PM | W | 56-53 |
| Jan. 24 | Washington & Jefferson* | H | 8:00 PM | W | 58-55 |
| Jan. 27 | Westminster* | A | 6:00 PM | L | 52-54 |
| Jan. 31 | Waynesburg* | H | 8:00 PM | W | 67-61 |
| Feb. 3 | Bethany* | A | 4:00 PM | L | 78-86 |
| Feb. 7 | Washington & Jefferson* | A | 7:30 PM | L | 58-67 |
| Feb. 10 | Thiel* | A | 3:00 PM | W | 69-67 |
| Feb. 14 | Waynesburg* | A | 7:30 PM | L | 73-74 |
| Feb. 17 | Westminster* | H | 4:00 PM | L | 70-83 |
*Presidents' Athletic Conference games
Go back to Wolverine Basketball Home Page