GROVE CITY BASKETBALL 2015-16
                        Grove City Season Box Score (as of Mar 03, 2016)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-9)      (7-4)       (10-4)      (1-1)
CONFERENCE..........   (13-5)      (6-3)       (7-2)       (0-0)
NON-CONFERENCE......   (5-4)       (1-1)       (3-2)       (1-1)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Joe Vermilya....... 27-27  747 27.7 117-257  .455  68-148  .459  29-40   .725   25  97  122  4.5  45  0  58  56   4  23  331 12.3
33 Caleb Knudsen...... 20-20  538 26.9  82-192  .427   6-25   .240  39-62   .629   34  96  130  6.5  57  3  64  58   6  22  209 10.5
50 Cory Huff.......... 27-26  580 21.5 107-230  .465  16-34   .471  48-83   .578   45  77  122  4.5  53  0  29  52   8  19  278 10.3
42 Andrew Beckman..... 27-27  737 27.3  96-185  .519   0-2    .000  85-136  .625   58 120  178  6.6  71  1  78  68  46  25  277 10.3
05 Stephen Tam........ 27-27  812 30.1  70-189  .370  21-75   .280  41-55   .745   25  71   96  3.6  62  2  87  64   9  39  202  7.5
40 Tyler McGrath...... 19-0   206 10.8  36-84   .429   9-24   .375  31-35   .886   14  24   38  2.0  29  1  14  17   4   6  112  5.9
14 Brandon Grider..... 27-0   340 12.6  50-124  .403  13-43   .302  35-56   .625   23  39   62  2.3  20  0  27  19   0  10  148  5.5
12 Seth Muck.......... 27-0   286 10.6  27-41   .659   2-4    .500  17-19   .895   19  20   39  1.4  63  3  26  39   0  23   73  2.7
44 Scott McSweeney....  4-0    28  7.0   5-8    .625   0-0    .000   0-0    .000    1   6    7  1.8   3  0   0   2   1   0   10  2.5
03 Gabe Goode......... 24-0   200  8.3  24-53   .453   6-14   .429   3-4    .750    4  11   15  0.6  23  0   6  13   1  13   57  2.4
52 Erik Carlstrom..... 24-1   190  7.9  24-53   .453   0-0    .000   6-9    .667   14  24   38  1.6  35  2  11  16   5   3   54  2.3
24 Isaiah Reeves...... 25-7   340 13.6  23-50   .460   4-11   .364   4-13   .308   11  39   50  2.0  29  0   8  17   3  11   54  2.2
30 Jonathan Grim...... 27-0   294 10.9  27-68   .397   0-1    .000   3-7    .429   20  40   60  2.2  22  0  17  18   9  11   57  2.1
34 Mitch Newburg......  4-0    20  5.0   2-6    .333   2-4    .500   0-0    .000    1   0    1  0.3   1  0   1   3   0   1    6  1.5
25 Jeff Schmidt....... 11-0    31  2.8   4-17   .235   0-8    .000   2-4    .500    2   2    4  0.4   4  0   1   3   0   0   10  0.9
32 Josh Kahle.........  7-0    15  2.1   2-4    .500   0-0    .000   0-1    .000    1   5    6  0.9   0  0   0   1   0   0    4  0.6
35 Zack Buescher......  9-0    14  1.6   0-0    .000   0-0    .000   0-0    .000    2   2    4  0.4   3  0   1   2   1   0    0  0.0
10 Isaac Williams..... 13-0    22  1.7   0-7    .000   0-6    .000   0-0    .000    3   2    5  0.4   3  0   5   1   0   2    0  0.0
   TEAM...............                                                             51  56  107  4.0   0         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      696-1568 .444 147-399  .368 343-524  .655  353 731 1084 40.1 523 12 433 459  97 208 1882 69.7
   Opponents.......... 27    5400      603-1506 .400 172-519  .331 384-561  .684  260 622  882 32.7 534  - 315 422  73 218 1762 65.3

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Grove City....................   872 1010  -  1882
Opponents.....................   798  964  -  1762

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  74     7    81
Opponents.....................  82     4    86