1st Period Play-by-Play
Westminster vs. Grove City
Date: 2-13-13 Site: Grove City, Pa. - Grove City Coll. Arena
| 1st Period Play-by-Play | ||||
| 19:39 | GRO | GOOD! JUMPER by Mitch Marmelstein | GRO 2 - WES 0 | (GRO by 2) |
| ASSIST by Brian Giesler | ||||
| 19:31 | WES | GOOD! LAYUP by Anthony Thomas | GRO 2 - WES 2 | Tied |
| 19:01 | GRO | GOOD! 3 PTR by Mitch Marmelstein | GRO 5 - WES 2 | (GRO by 3) |
| ASSIST by J.T. Schwartz | ||||
| 18:39 | WES | TURNOVR by Ron Martino | ||
| 18:38 | GRO | STEAL by Brian Giesler | ||
| 18:16 | GRO | TURNOVR by Mark Pilarski | ||
| 18:15 | WES | STEAL by Paul Carswell | ||
| 18:02 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by Mark Pilarski | ||||
| 17:44 | WES | FOUL by Paul Carswell | ||
| 17:44 | GRO | GOOD! FT SHOT by Brian Giesler | GRO 6 - WES 2 | (GRO by 4) |
| 17:44 | GRO | MISSED FT SHOT by Brian Giesler | ||
| REBOUND (OFF) by Mark Pilarski | ||||
| 17:35 | GRO | MISSED JUMPER by Mitch Marmelstein | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:19 | WES | TURNOVR by Ron Martino | ||
| 17:08 | WES | FOUL by Doug Smith | ||
| 17:05 | GRO | MISSED 3 PTR by Brian Giesler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | GRO | FOUL by Mark Pilarski | ||
| 16:38 | GRO | FOUL by J.T. Schwartz | ||
| 16:35 | WES | FOUL by Paul Carswell | ||
| 16:35 | WES | TURNOVR by Paul Carswell | ||
| 16:07 | GRO | MISSED LAYUP by Mark Pilarski | ||
| REBOUND (DEF) by Doug Smith | ||||
| 15:49 | WES | TURNOVR by Reuben King | ||
| 15:29 | GRO | MISSED LAYUP by J.T. Schwartz | ||
| REBOUND (DEF) by Doug Smith | ||||
| 15:23 | WES | TURNOVR by Doug Smith | ||
| 15:23 | GRO | STEAL by J.T. Schwartz | ||
| 15:19 | GRO | GOOD! LAYUP by Isaiah Reeves | GRO 8 - WES 2 | (GRO by 6) |
| ASSIST by Mitch Marmelstein | ||||
| 15:01 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Isaiah Reeves | ||||
| 14:39 | GRO | MISSED LAYUP by Isaiah Reeves | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 14:34 | WES | TURNOVR by Anthony Thomas | ||
| 14:34 | WES | FOUL by Anthony Thomas | ||
| 14:20 | GRO | GOOD! JUMPER by Mitch Marmelstein | GRO 10 - WES 2 | (GRO by 8) |
| 14:04 | GRO | FOUL by Josh Patterson | ||
| 13:57 | WES | GOOD! 3 PTR by Anthony Thomas | GRO 10 - WES 5 | (GRO by 5) |
| ASSIST by Reuben King | ||||
| 13:37 | GRO | MISSED JUMPER by Mitch Marmelstein | ||
| REBOUND (DEF) by Reuben King | ||||
| 13:30 | WES | MISSED 3 PTR by Steve Ferringer | ||
| REBOUND (DEF) by Josh Patterson | ||||
| 13:04 | GRO | TURNOVR by Josh Patterson | ||
| 13:03 | WES | STEAL by Doug Smith | ||
| 12:49 | WES | GOOD! 3 PTR by Reuben King | GRO 10 - WES 8 | (GRO by 2) |
| ASSIST by Anthony Thomas | ||||
| 12:35 | WES | FOUL by Reuben King | ||
| 12:34 | GRO | MISSED 3 PTR by Evan Schell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | WES | GOOD! 3 PTR by Reuben King | WES 11 - GRO 10 | (WES by 1) |
| ASSIST by Adam Carswell | ||||
| 11:52 | GRO | GOOD! LAYUP by Evan Schell | GRO 12 - WES 11 | (GRO by 1) |
| 11:32 | WES | MISSED LAYUP by Steve Ferringer | ||
| REBOUND (DEF) by Erik Carlstrom | ||||
| 11:24 | GRO | TURNOVR by Ford Reinalda | ||
| 11:23 | WES | STEAL by Reuben King | ||
| 11:16 | WES | TURNOVR by Kendall Hunter | ||
| 10:55 | GRO | GOOD! JUMPER by Mitch Marmelstein | GRO 14 - WES 11 | (GRO by 3) |
| 10:33 | WES | TURNOVR by Reuben King | ||
| 10:31 | GRO | STEAL by Mitch Marmelstein | ||
| 10:28 | GRO | MISSED JUMPER by Mitch Marmelstein | ||
| REBOUND (OFF) by Mark Pilarski | ||||
| 10:24 | GRO | GOOD! 3 PTR by Brian Giesler | GRO 17 - WES 11 | (GRO by 6) |
| ASSIST by Mitch Marmelstein | ||||
| 10:20 | WES | TIMEOUT 30sec | ||
| 10:02 | WES | TURNOVR by Adam Carswell | ||
| 10:01 | GRO | STEAL by Brian Giesler | ||
| 09:57 | GRO | MISSED LAYUP by J.T. Schwartz | ||
| 09:57 | WES | BLOCK by Adam Carswell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | GRO | MISSED 3 PTR by Brian Giesler | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 09:42 | WES | MISSED 3 PTR by Anthony Thomas | ||
| 09:42 | GRO | BLOCK by J.T. Schwartz | ||
| REBOUND (DEF) by Mark Pilarski | ||||
| 09:24 | GRO | GOOD! 3 PTR by Mitch Marmelstein | GRO 20 - WES 11 | (GRO by 9) |
| ASSIST by Isaiah Reeves | ||||
| 09:05 | WES | TURNOVR by Adam Carswell | ||
| 09:04 | GRO | STEAL by Mitch Marmelstein | ||
| 08:43 | GRO | GOOD! LAYUP by J.T. Schwartz | GRO 22 - WES 11 | (GRO by 11) |
| 08:28 | WES | MISSED DUNK by Paul Carswell | ||
| REBOUND (DEF) by Mitch Marmelstein | ||||
| 08:21 | GRO | GOOD! 3 PTR by Mitch Marmelstein | GRO 25 - WES 11 | (GRO by 14) |
| ASSIST by J.T. Schwartz | ||||
| 08:18 | WES | TIMEOUT TEAM | ||
| 08:10 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by J.T. Schwartz | ||||
| 08:04 | GRO | MISSED 3 PTR by Josh Patterson | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 07:53 | WES | TURNOVR by Anthony Thomas | ||
| 07:52 | GRO | STEAL by Isaiah Reeves | ||
| 07:49 | GRO | GOOD! LAYUP by Steve Battaglia | GRO 27 - WES 11 | (GRO by 16) |
| ASSIST by J.T. Schwartz | ||||
| 07:24 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by J.T. Schwartz | ||||
| 07:13 | GRO | GOOD! LAYUP by Mitch Marmelstein | GRO 29 - WES 11 | (GRO by 18) |
| 07:05 | GRO | FOUL by J.T. Schwartz | ||
| 06:41 | GRO | FOUL by Evan Schell | ||
| 06:41 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (DEF) by Christian Durbin | ||||
| 06:26 | GRO | MISSED JUMPER by Erik Carlstrom | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 06:23 | GRO | FOUL by Erik Carlstrom | ||
| 06:01 | WES | MISSED JUMPER by Doug Smith | ||
| 06:01 | GRO | BLOCK by Evan Schell | ||
| REBOUND (DEF) by Isaiah Reeves | ||||
| 05:49 | GRO | MISSED LAYUP by Erik Carlstrom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (OFF) by Doug Smith | ||||
| 05:08 | WES | MISSED LAYUP by Adam Carswell | ||
| 05:08 | GRO | BLOCK by Erik Carlstrom | ||
| REBOUND (OFF) by Doug Smith | ||||
| 05:03 | WES | MISSED LAYUP by Doug Smith | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 05:01 | WES | TIMEOUT 30sec | ||
| 04:58 | GRO | FOUL by Evan Schell | ||
| 04:58 | WES | GOOD! FT SHOT by Ron Martino | GRO 29 - WES 12 | (GRO by 17) |
| 04:58 | WES | MISSED FT SHOT by Ron Martino | ||
| REBOUND (DEF) by Evan Schell | ||||
| 04:45 | GRO | GOOD! 3 PTR by Evan Schell | GRO 32 - WES 12 | (GRO by 20) |
| ASSIST by Stephen Tam | ||||
| 04:31 | WES | TURNOVR by Doug Smith | ||
| 04:30 | GRO | STEAL by Brian Giesler | ||
| 04:26 | GRO | MISSED 3 PTR by Evan Schell | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 04:22 | GRO | FOUL by Stephen Tam | ||
| 04:22 | WES | MISSED FT SHOT by Paul Carswell | ||
| REBOUND (DEF) by Mark Pilarski | ||||
| 04:12 | GRO | GOOD! LAYUP by Brian Giesler | GRO 34 - WES 12 | (GRO by 22) |
| ASSIST by Stephen Tam | ||||
| 03:58 | GRO | FOUL by Brian Giesler | ||
| 03:58 | WES | GOOD! FT SHOT by Paul Carswell | GRO 34 - WES 13 | (GRO by 21) |
| 03:58 | WES | MISSED FT SHOT by Paul Carswell | ||
| REBOUND (DEF) by Josh Patterson | ||||
| 03:27 | GRO | FOUL by Stephen Tam | ||
| 03:27 | GRO | TURNOVR by Stephen Tam | ||
| 03:14 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by Mark Pilarski | ||||
| 03:01 | GRO | MISSED LAYUP by Josh Patterson | ||
| REBOUND (OFF) by Mark Pilarski | ||||
| 02:58 | GRO | GOOD! LAYUP by Mark Pilarski | GRO 36 - WES 13 | (GRO by 23) |
| 02:57 | GRO | TIMEOUT 30sec | ||
| 02:42 | WES | MISSED LAYUP by Adam Carswell | ||
| 02:42 | GRO | BLOCK by Mark Pilarski | ||
| REBOUND (DEF) by Christian Durbin | ||||
| 02:26 | GRO | MISSED JUMPER by Christian Durbin | ||
| REBOUND (DEF) by Reuben King | ||||
| 02:15 | WES | MISSED JUMPER by Paul Carswell | ||
| REBOUND (DEF) by Christian Durbin | ||||
| 01:46 | GRO | TURNOVR by Mitch Marmelstein | ||
| 01:46 | WES | STEAL by Anthony Thomas | ||
| 01:37 | GRO | FOUL by Ford Reinalda | ||
| 01:37 | WES | GOOD! FT SHOT by Paul Carswell | GRO 36 - WES 14 | (GRO by 22) |
| 01:37 | WES | GOOD! FT SHOT by Paul Carswell | GRO 36 - WES 15 | (GRO by 21) |
| 01:18 | GRO | MISSED 3 PTR by Josh Patterson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:57 | WES | MISSED JUMPER by Paul Carswell | ||
| REBOUND (DEF) by Mark Pilarski | ||||
| 00:39 | GRO | MISSED 3 PTR by Evan Schell | ||
| REBOUND (OFF) by Josh Patterson | ||||
| 00:32 | GRO | MISSED JUMPER by Josh Patterson | ||
| REBOUND (DEF) by Steve Ferringer | ||||
| 00:02 | WES | MISSED JUMPER by Steve Ferringer | ||
| 00:02 | GRO | BLOCK by Ford Reinalda | ||
| REBOUND (DEF) by Stephen Tam |