
|
Grove City College
McBride-Behringer-Allen "MBA" Invitational |
Score |
| 1-Steve Fiori, Saint Vincent | 35-35 70 |
| 2-Josh Swires, Penn State Altoona | 36-37 73 |
| 3-Brooks Steputis, Notre Dame (Ohio) | 34-40 74 |
| 4-Tony Pinzone, Notre Dame (Ohio) | 36-40 76 |
| T5-Tommy Rohanna, Waynesburg | 37-40 77 |
| T5-Andrew Shakely, Grove City | 39-38 77 |
| 7-Jeff Varga, Saint Vincent | 37-41 78 |
| T8-Troy Demmer, Grove City | 41-38 79 |
| T8-Tim Kerr, Grove City | 38-41 79 |
| T8-Jeff Skubick, Westminster "A" | 38-41 79 |
| 11-Jordan Flaim, Westminster "B" | 40-40 80 |
| T12-Joe Campanella, Grove City* | 40-41 81 |
| T12-Nick Marzo, Westminster "B" | 40-41 81 |
| T12-Ryan Spear, Westminster "A" | 45-36 81 |
| T15-Ravi Amina, Westminster "A" | 41-41 82 |
| T15-Dan Elber, Notre Dame (Ohio) | 40-42 82 |
| T15-Ian Finney, Grove City | 39-43 82 |
| T18-Sean Call, Waynesburg | 41-42 83 |
| T18-Sean Devlin, Saint Vincent | 44-39 83 |
| T18-David Mlinarich, Westminster "A" | 40-43 83 |
| T21-Jake Biltz, Penn State Altoona | 43-41 84 |
| T21-Jared Tentler, Notre Dame (Ohio)* | 40-44 84 |
| T23-Ben Lenhart, Saint Vincent | 42-43 85 |
| T23-Steve Moritz, Penn State Altoona | 43-42 85 |
| T23-Will Moyer, Grove City | 40-45 85 |
| T23-Zach Tieche, Notre Dame (Ohio) | 42-43 85 |
| 27-Nate Silvis, Westminster "A" | 43-43 86 |
| 28-Casey McNeill, Notre Dame (Ohio) | 39-48 87 |
| T29-Ryan David, Westminster "B" | 44-44 88 |
| T29-Kyle Kyper, Waynesburg | 44-44 88 |
| T31-Matt Bryan, Saint Vincent | 47-42 89 |
| T31-Dave Horn, Westminster "B" | 48-41 89 |
| T31-Steve LaRue, Westminster "B" | 45-44 89 |
| T31-M.J. Worsham, Penn State Altoona | 45-44 89 |
| T35-Keith Pero, Thiel | 42-48 90 |
| T35-Mike Stoll, Bethany | 45-45 90 |
| T35-James White, Waynesburg | 44-46 90 |
| 38-Ryan Welch, Penn State Altoona | 45-46 91 |
| T39-Matt Christian, Thiel | 44-48 92 |
| T39-Kevin McGarry, Notre Dame (Ohio)* | 49-43 92 |
| 41-Evan Walters, Thiel | 47-46 93 |
| 42-Ryan Rokisky, Bethany | 48-47 95 |
| T43-Charlie Hockenberry, Thiel | 47-52 99 |
| T43-Matt Karr, Grove City* | 51-48 99 |
| T43-Sean Osborne, Grove City* | 52-47 99 |
| 46-Mike Deems, Thiel | 52-48 100 |
| 47-Pat McCarthy, Bethany | 55-51 106 |
| 48-Nick Miller, Bethany | 53-55 108 |
| 49-Anthony Monahan, Waynesburg | 53-57 110 |
| 50-Kevin Sarsfield, Bethany | 50-63 113 |
| 51-Jae Minor, Grove City* | WD |
| *-competed as an individual |
TEAM SCORES
|
Saint Vincent |
316 |
|
Grove City |
317 |
|
Notre Dame (Ohio) |
317 |
|
Westminster "A" |
325 |
|
Penn State Altoona |
331 |
|
Westminster "B" |
338 |
|
Waynesburg |
338 |
|
Thiel |
374 |
|
Bethany |
399 |
Go back to Wolverine Golf Home Page