
|
Grove City College
McBride-Behringer-Allen 'MBA' Invitational |
Score |
| 1-Dave Mlinarich, Westminster | 35-37 72 |
| 2-James Daley, Point Park | 38-38 76 |
| 3-Colin Farabaugh, Mercyhurst | 39-38 77 |
| 4-Alex Bernardini, Point Park | 39-39 78 |
| David Paladino, Westminster | 38-40 78 |
| 6-Chris Bowan, Point Park | 40-39 79 |
| Troy Demmer, Grove City | 40-39 79 |
| Conor Eckhardt, Grove City | 36-43 79 |
| Dan Elbert, Notre Dame (Ohio) | 38-41 79 |
| Austin Elder, Point Park | 40-39 79 |
| Steve LaRue, Westminster | 39-40 79 |
| 12-Matt Litton, Grove City* | 39-41 80 |
| 13-Ian Finney, Grove City | 40-41 81 |
| Billy Van Treuren, Grove City | 43-38 81 |
| 15-Matt Landin, Grove City | 40-42 82 |
| Nolan Wilson, Bethany | 43-39 82 |
| 17-Patrick Jackson, Mercyhurst | 41-42 83 |
| Robbie Trypus, Mercyhurst | 40-43 83 |
| Kyle Wilson, Grove City* | 40-43 83 |
| 20-Trevor Crogan, Westminster* | 45-39 84 |
| 21-Eric Miller, Bethany | 44-41 85 |
| Mike Plouse, Notre Dame (Ohio) | 43-42 85 |
| Mike Wayner, Mercyhurst | 40-45 85 |
| 24-Pat Butterfield, Notre Dame (Ohio) | 42-45 87 |
| 25-Kevin Sarsfield, Bethany | 44-44 88 |
| Nate Silvis, Westminster | 45-43 88 |
| 27-Sean Dailey, Mercyhurst | 47-42 89 |
| 28-Ian Fitzpatrick, Notre Dame (Ohio) | 44-46 90 |
| Casey Brown, Mercyhurst* | 46-44 90 |
| Andrew Shakely, Grove City* | 45-45 90 |
| 31-Eric Krolik, Notre Dame (Ohio) | 47-47 94 |
| Nick Miller, Bethany | 44-50 94 |
| 33-Eric McCarthy, Bethany | 50-52 102 |
| 34-Chris Molnar, Westminster | Disqualified |
*-competed as individuals
Team Scores
| Point Park | 312 |
| Westminster | 317 |
| Grove City | 320 |
| Mercyhurst | 328 |
| Notre Dame (Ohio) | 341 |
| Bethany | 349 |
Go back to Wolverine Golf Home Page